WCAP-FTDB DC-Link
| Size | Dimensions | L (mm) | Mount | |
|---|---|---|---|---|
Pitch 27.5 mm | 32 | THT | ||
Pitch 37.5 mm | 42 | THT | ||
Pitch 52.5 mm | 57 | THT |
LTSpice files
Characteristics
- Product series for DC-Link applications
- Self-healing properties
- Long expected lifetime
- High ripple current capability
- Dielectric: Polypropylene
Applications
- AC/DC converters
- DC/AC converters
- Renewable energy, battery charger, wind power converter, solar low power converter, motor drives
Products
All
Pitch 27.5 mm
Pitch 37.5 mm
Pitch 52.5 mm
Filter by
show in
article in 3 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | C | VR(V (DC)) | dV/dt(V/µs) | DF @ 1 kHz(%) | IRIPPLE(A) | RISO | Pins | Operating Temperature | L(mm) | W(mm) | H(mm) | Packaging | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
890744427001CS | SPEC1 µF, 1200 V (DC), 90 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance1 µF | Rated Voltage1200 V (DC) | Rate of Voltage Rise90 V/µs | Dissipation Factor0.07 % | Ripple Current3.5 A | Insulation Resistance10 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width11 mm | Height20 mm | PackagingCarton | –Check availability | ||
890724427001CS | SPEC1 µF, 900 V (DC), 70 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance1 µF | Rated Voltage900 V (DC) | Rate of Voltage Rise70 V/µs | Dissipation Factor0.09 % | Ripple Current1.5 A | Insulation Resistance10 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width9 mm | Height18 mm | PackagingCarton | –Check availability | ||
890494427003CS | SPEC3 µF, 1000 V (DC), 75 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance3 µF | Rated Voltage1000 V (DC) | Rate of Voltage Rise75 V/µs | Dissipation Factor0.08 % | Ripple Current5.2 A | Insulation Resistance3.33 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width15 mm | Height24.5 mm | PackagingCarton | –Check availability | ||
890734427005CS | SPEC3 µF, 1100 V (DC), 80 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance3 µF | Rated Voltage1100 V (DC) | Rate of Voltage Rise80 V/µs | Dissipation Factor0.08 % | Ripple Current6.5 A | Insulation Resistance3.33 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width16 mm | Height30 mm | PackagingCarton | –Check availability | ||
890484427001CS | SPEC5 µF, 500 V (DC), 65 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance5 µF | Rated Voltage500 V (DC) | Rate of Voltage Rise65 V/µs | Dissipation Factor0.1 % | Ripple Current5 A | Insulation Resistance2 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width11 mm | Height20 mm | PackagingCarton | –Check availability | ||
890744427005CS | SPEC5 µF, 1200 V (DC), 90 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance5 µF | Rated Voltage1200 V (DC) | Rate of Voltage Rise90 V/µs | Dissipation Factor0.07 % | Ripple Current10.4 A | Insulation Resistance2 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width22 mm | Height37 mm | PackagingCarton | –Check availability | ||
890764427009CS | SPEC10 µF, 600 V (DC), 65 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage600 V (DC) | Rate of Voltage Rise65 V/µs | Dissipation Factor0.11 % | Ripple Current11 A | Insulation Resistance1 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width16 mm | Height30 mm | PackagingCarton | –Check availability | ||
890724427010CS | SPEC10 µF, 900 V (DC), 70 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage900 V (DC) | Rate of Voltage Rise70 V/µs | Dissipation Factor0.09 % | Ripple Current12.2 A | Insulation Resistance1 GΩ | Pins2 | Operating Temperature -40 °C up to +105 °C | Length32 mm | Width22 mm | Height37 mm | PackagingCarton | –Check availability | ||
890734428004CS | SPEC15 µF, 1100 V (DC), 40 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance15 µF | Rated Voltage1100 V (DC) | Rate of Voltage Rise40 V/µs | Dissipation Factor0.15 % | Ripple Current12.4 A | Insulation Resistance666.66 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length42 mm | Width30 mm | Height45 mm | PackagingCarton | –Check availability | ||
890494428004CS | SPEC25 µF, 1000 V (DC), 37 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance25 µF | Rated Voltage1000 V (DC) | Rate of Voltage Rise37 V/µs | Dissipation Factor0.15 % | Ripple Current19.2 A | Insulation Resistance400 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length42 mm | Width35 mm | Height50 mm | PackagingCarton | –Check availability | ||
890744428006CS | SPEC25 µF, 1200 V (DC), 45 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance25 µF | Rated Voltage1200 V (DC) | Rate of Voltage Rise45 V/µs | Dissipation Factor0.13 % | Ripple Current25.1 A | Insulation Resistance400 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length42 mm | Width45 mm | Height60 mm | PackagingCarton | –Check availability | ||
890744429002CS | SPEC25 µF, 1200 V (DC), 23 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance25 µF | Rated Voltage1200 V (DC) | Rate of Voltage Rise23 V/µs | Dissipation Factor0.24 % | Ripple Current12.6 A | Insulation Resistance400 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width35 mm | Height50 mm | PackagingCarton | –Check availability | ||
890734428008CS | SPEC30 µF, 1100 V (DC), 40 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance30 µF | Rated Voltage1100 V (DC) | Rate of Voltage Rise40 V/µs | Dissipation Factor0.15 % | Ripple Current24.8 A | Insulation Resistance333.33 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length42 mm | Width45 mm | Height60 mm | PackagingCarton | –Check availability | ||
890484428002CS | SPEC35 µF, 500 V (DC), 30 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance35 µF | Rated Voltage500 V (DC) | Rate of Voltage Rise30 V/µs | Dissipation Factor0.15 % | Ripple Current13.5 A | Insulation Resistance285.71 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length42 mm | Width24 mm | Height36 mm | PackagingCarton | –Check availability | ||
890764428004CS | SPEC40 µF, 600 V (DC), 30 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance40 µF | Rated Voltage600 V (DC) | Rate of Voltage Rise30 V/µs | Dissipation Factor0.2 % | Ripple Current23 A | Insulation Resistance250 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length42 mm | Width30 mm | Height45 mm | PackagingCarton | –Check availability | ||
890494429003CS | SPEC40 µF, 1000 V (DC), 17 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance40 µF | Rated Voltage1000 V (DC) | Rate of Voltage Rise17 V/µs | Dissipation Factor0.28 % | Ripple Current15.4 A | Insulation Resistance250 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width35 mm | Height50 mm | PackagingCarton | –Check availability | ||
890744429005CS | SPEC40 µF, 1200 V (DC), 23 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance40 µF | Rated Voltage1200 V (DC) | Rate of Voltage Rise23 V/µs | Dissipation Factor0.24 % | Ripple Current20.1 A | Insulation Resistance250 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width45 mm | Height65 mm | PackagingCarton | –Check availability | ||
890734429007CS | SPEC50 µF, 1100 V (DC), 20 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance50 µF | Rated Voltage1100 V (DC) | Rate of Voltage Rise20 V/µs | Dissipation Factor0.27 % | Ripple Current19.3 A | Insulation Resistance200 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width45 mm | Height65 mm | PackagingCarton | –Check availability | ||
890714429003CS | SPEC50 µF, 800 V (DC), 15 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance50 µF | Rated Voltage800 V (DC) | Rate of Voltage Rise15 V/µs | Dissipation Factor0.33 % | Ripple Current16.8 A | Insulation Resistance200 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width35 mm | Height50 mm | PackagingCarton | –Check availability | ||
890724429005CS | SPEC50 µF, 900 V (DC), 15 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance50 µF | Rated Voltage900 V (DC) | Rate of Voltage Rise15 V/µs | Dissipation Factor0.31 % | Ripple Current17.9 A | Insulation Resistance200 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width35 mm | Height50 mm | PackagingCarton | –Check availability | ||
890494429005CS | SPEC50 µF, 1000 V (DC), 17 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance50 µF | Rated Voltage1000 V (DC) | Rate of Voltage Rise17 V/µs | Dissipation Factor0.28 % | Ripple Current19.2 A | Insulation Resistance200 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width45 mm | Height55 mm | PackagingCarton | –Check availability | ||
890764429002CS | SPEC60 µF, 600 V (DC), 15 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance60 µF | Rated Voltage600 V (DC) | Rate of Voltage Rise15 V/µs | Dissipation Factor0.36 % | Ripple Current18.5 A | Insulation Resistance166.66 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width29.5 mm | Height43.5 mm | PackagingCarton | –Check availability | ||
890724429010CS | SPEC75 µF, 900 V (DC), 15 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance75 µF | Rated Voltage900 V (DC) | Rate of Voltage Rise15 V/µs | Dissipation Factor0.31 % | Ripple Current25.7 A | Insulation Resistance133.33 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width45 mm | Height65 mm | PackagingCarton | –Check availability | ||
890484429001CS | SPEC75 µF, 500 V (DC), 15 V/µs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance75 µF | Rated Voltage500 V (DC) | Rate of Voltage Rise15 V/µs | Dissipation Factor0.35 % | Ripple Current16 A | Insulation Resistance133.33 MΩ | Pins4 | Operating Temperature -40 °C up to +105 °C | Length57 mm | Width29.5 mm | Height43.5 mm | PackagingCarton | –Check availability |
Availability Forecast
WE item number: –
VPELead time
–– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Videos
How to choose the right capacitor type for a circuit?! || Film vs. Ceramic vs. Electrolytic
Videos
DC-Link Capacitor, Specification and Application
Videos
Webinar: Introduction to the capacitor technologies and how to use them







