Design Kit WE-MAPI Metal Alloy Power Inductor 1610/2010
Order Code 7443831
Applications
- DC/DC-converter for high current power supplies
- DC/DC-converter for Field Programmable Gate Array (FPGA)
- POL-converters
- Portable power like PDA, digital camera
- Mainboards/graphic cards
- Battery powered devices
- Wireless communication devices
- Power supplies for smartphones, tablet PCs and other mobile devices
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Product series | L(µH) | IR(A) | ISAT(A) | Size | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| WE-MAPI SMT Power Inductor, 0.33 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.33 µH | Rated Current0 A | Saturation Current4.9 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 0.33 µH, 2.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.33 µH | Rated Current2.5 A | Saturation Current5.9 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 0.47 µH, 1.7 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.47 µH | Rated Current1.7 A | Saturation Current4.5 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 0.47 µH, 2.3 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.47 µH | Rated Current2.3 A | Saturation Current5.25 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 0.56 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.56 µH | Rated Current0 A | Saturation Current4 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 0.56 µH, 2.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.56 µH | Rated Current2.1 A | Saturation Current5 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 0.68 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.68 µH | Rated Current0 A | Saturation Current3.8 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 0.68 µH, 2 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.68 µH | Rated Current2 A | Saturation Current4.7 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 0.82 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.82 µH | Rated Current0 A | Saturation Current3.6 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 0.82 µH, 1.9 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.82 µH | Rated Current1.9 A | Saturation Current4.2 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 1 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1 µH | Rated Current0 A | Saturation Current3.4 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 1 µH, 1.8 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1 µH | Rated Current1.8 A | Saturation Current3.9 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 1.2 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.2 µH | Rated Current0 A | Saturation Current3.2 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 1.2 µH, 1.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.2 µH | Rated Current1.5 A | Saturation Current3.8 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 1.5 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.5 µH | Rated Current0 A | Saturation Current2.7 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 1.5 µH, 1.3 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.5 µH | Rated Current1.3 A | Saturation Current3 A | Size2010 | ||||
| WE-MAPI SMT Power Inductor, 2.2 µH, 0 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance2.2 µH | Rated Current0 A | Saturation Current2.5 A | Size1610 | ||||
| WE-MAPI SMT Power Inductor, 2.2 µH, 1.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance2.2 µH | Rated Current1.1 A | Saturation Current2.5 A | Size2010 |
