WE-D-SUB Filter Bent 90° THT
| Size | Dimensions | W (mm) | H (mm) | Material | |
|---|---|---|---|---|---|
Metal Sheet | 21.7 | 12.4 | Steel with Tin | ||
Earthing Clip | 21.7 | 12.4 | Steel with Tin |
Characteristics
- Standardized filter with 1000 pF (other values possible on request)
- High attenuation of more than 40 dB @ 180 MHz
- Rated current @ 20 ºC: 7.5 A
- Insulation resistance: min. 1 GΩ
- Operating temperature: –55 ºC to +125 ºC
- Choice of metal sheet or earthing clip
- Working voltage: 100 VDC
- Testing voltage: 250 VRMS
Applications
- Filtering of interfaces
- External connection to
– printer
– sensor
– display
Products
All
Metal Sheet
Earthing Clip
Filter by
show in
article in 2 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Number of Poles | Gender | L(mm) | W(mm) | H(mm) | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210112043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles9 | GenderMale | Length30.8 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 210612043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles9 | GenderFemale | Length30.8 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 210112013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles9 | GenderMale | Length30.8 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 210612013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles9 | GenderFemale | Length30.8 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 212112043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles15 | GenderMale | Length39.2 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 212612043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles15 | GenderFemale | Length39.2 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 212112013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles15 | GenderMale | Length39.2 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 212612013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles15 | GenderFemale | Length39.2 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 214112043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles25 | GenderMale | Length53.1 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 214612043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles25 | GenderFemale | Length53.1 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 214112013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles25 | GenderMale | Length53.1 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 214612013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles25 | GenderFemale | Length53.1 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 216112043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles37 | GenderMale | Length69.5 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 216612043 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles37 | GenderFemale | Length69.5 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 216112013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles37 | GenderMale | Length69.5 mm | Width21.7 mm | Height12.4 mm | ||
![]() | 216612013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Poles37 | GenderFemale | Length69.5 mm | Width21.7 mm | Height12.4 mm |



















