Order Code | Datasheet | Simulation | Downloads | Status | C | VR (V (DC)) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | RESR (mΩ) | ILeak (µA) | DF (%) | L (mm) | W (mm) | H (mm) | Packaging | Product series | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 875015119003 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 100 µF | 6.3 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 63 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875035019001 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 100 µF | 4 | 2000 | -55 °C up to +105 °C | 6300 | 9 | 40 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875015119004 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 150 µF | 6.3 | 2000 | -55 °C up to +105 °C | 5600 | 12 | 94.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875015019003 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 180 µF | 4 | 2000 | -55 °C up to +105 °C | 5600 | 12 | 72 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875015119005 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 180 µF | 6.3 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 113.4 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875035019002 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 180 µF | 4 | 2000 | -55 °C up to +105 °C | 6300 | 9 | 72 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875035119002 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 180 µF | 6.3 | 2000 | -55 °C up to +105 °C | 6300 | 9 | 113.4 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875015019004 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 220 µF | 4 | 2000 | -55 °C up to +105 °C | 5600 | 12 | 88 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875015119006 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 220 µF | 6.3 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 138.6 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875035019003 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 220 µF | 4 | 2000 | -55 °C up to +105 °C | 6300 | 9 | 88 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875015019005 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 330 µF | 4 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 132 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875016219004 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 330 µF | 2 | 2000 | -55 °C up to +105 °C | 5600 | 12 | 66 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875016319002 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 330 µF | 2.5 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 82.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875036219012 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 330 µF | 2 | 2000 | -55 °C up to +105 °C | 8500 | 4.5 | 66 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875036319012 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 330 µF | 2.5 | 2000 | -55 °C up to +105 °C | 8500 | 4.5 | 82.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875046219001 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 330 µF | 2 | 2000 | -55 °C up to +105 °C | 10200 | 3 | 66 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHSE Aluminum Polymer Capacitors | ||
![]() | 875016219005 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 390 µF | 2 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 78 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875016319003 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 390 µF | 2.5 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 97.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875036219015 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 390 µF | 2 | 2000 | -55 °C up to +105 °C | 8500 | 4.5 | 78 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875036319015 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 390 µF | 2.5 | 2000 | -55 °C up to +105 °C | 8500 | 4.5 | 97.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875016219006 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 470 µF | 2 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 94 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875016319004 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 470 µF | 2.5 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 117.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875036219018 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 470 µF | 2 | 2000 | -55 °C up to +105 °C | 8500 | 4.5 | 94 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875036319018 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 470 µF | 2.5 | 2000 | -55 °C up to +105 °C | 8500 | 4.5 | 117.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875046219002 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 470 µF | 2 | 2000 | -55 °C up to +105 °C | 10200 | 3 | 94 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHSE Aluminum Polymer Capacitors | ||
![]() | 875046319001 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 470 µF | 2.5 | 2000 | -55 °C up to +105 °C | 10200 | 3 | 117.5 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHSE Aluminum Polymer Capacitors | ||
![]() | 875016219007 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 560 µF | 2 | 2000 | -55 °C up to +105 °C | 5100 | 15 | 112 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHGP Aluminum Polymer Capacitors | ||
![]() | 875036219019 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 560 µF | 2 | 2000 | -55 °C up to +105 °C | 8500 | 4.5 | 112 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHLE Aluminum Polymer Capacitors | ||
![]() | 875046219003 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 560 µF | 2 | 2000 | -55 °C up to +105 °C | 10200 | 3 | 112 | 6 | 7.3 | 4.3 | 1.9 | 13" Tape & Reel | WCAP-PHSE Aluminum Polymer Capacitors |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | C | VR (V (DC)) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | RESR (mΩ) | ILeak (µA) | DF (%) | L (mm) | W (mm) | H (mm) | Packaging | Product series | Samples |
---|