Design Kit WE-CAIR SMT Air Coil - ±5% Tol.
Order Code 74491
Characteristics
- 6 sizes, 29 values, 380 components
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Product series | L(nH) | Qmin. | RDC max.(mΩ) | IR(A) | fres(GHz) | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WE-CAIR Air Coil, 1.65 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance1.65 nH | Q-Factor100 | DC Resistance4 mΩ | Rated Current1.6 A | Self Resonant Frequency10 GHz | ||||
| WE-CAIR Air Coil, 2.5 nH, 140 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance2.5 nH | Q-Factor140 | DC Resistance1.1 mΩ | Rated Current4 A | Self Resonant Frequency12.5 GHz | ||||
| WE-CAIR Air Coil, 2.55 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance2.55 nH | Q-Factor100 | DC Resistance5 mΩ | Rated Current1.6 A | Self Resonant Frequency8.2 GHz | ||||
| WE-CAIR Air Coil, 3.85 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance3.85 nH | Q-Factor100 | DC Resistance6 mΩ | Rated Current1.6 A | Self Resonant Frequency7.5 GHz | ||||
| WE-CAIR Air Coil, 5 nH, 140 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance5 nH | Q-Factor140 | DC Resistance1.8 mΩ | Rated Current4 A | Self Resonant Frequency6.5 GHz | ||||
| WE-CAIR Air Coil, 5.45 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance5.45 nH | Q-Factor100 | DC Resistance8 mΩ | Rated Current1.6 A | Self Resonant Frequency7 GHz | ||||
| WE-CAIR Air Coil, 5.6 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance5.6 nH | Q-Factor100 | DC Resistance9 mΩ | Rated Current1.6 A | Self Resonant Frequency6.5 GHz | ||||
| WE-CAIR Air Coil, 7.15 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance7.15 nH | Q-Factor100 | DC Resistance10 mΩ | Rated Current1.6 A | Self Resonant Frequency6 GHz | ||||
| WE-CAIR Air Coil, 8 nH, 140 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance8 nH | Q-Factor140 | DC Resistance2.6 mΩ | Rated Current4 A | Self Resonant Frequency5 GHz | ||||
| WE-CAIR Air Coil, 8.8 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance8.8 nH | Q-Factor100 | DC Resistance12 mΩ | Rated Current1.6 A | Self Resonant Frequency6 GHz | ||||
| WE-CAIR Air Coil, 12.5 nH, 137 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance12.5 nH | Q-Factor137 | DC Resistance3.4 mΩ | Rated Current4 A | Self Resonant Frequency3.3 GHz | ||||
| WE-CAIR Air Coil, 12.55 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance12.55 nH | Q-Factor100 | DC Resistance14 mΩ | Rated Current1.6 A | Self Resonant Frequency4.6 GHz | ||||
| WE-CAIR Air Coil, 17.5 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance17.5 nH | Q-Factor100 | DC Resistance4.5 mΩ | Rated Current4 A | Self Resonant Frequency2.2 GHz | ||||
| WE-CAIR Air Coil, 18.5 nH, 132 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance18.5 nH | Q-Factor132 | DC Resistance3.9 mΩ | Rated Current4 A | Self Resonant Frequency2.5 GHz | ||||
| WE-CAIR Air Coil, 22 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance22 nH | Q-Factor100 | DC Resistance4.2 mΩ | Rated Current3 A | Self Resonant Frequency3.2 GHz | ||||
| WE-CAIR Air Coil, 22 nH, 102 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance22 nH | Q-Factor102 | DC Resistance5.2 mΩ | Rated Current4 A | Self Resonant Frequency2.1 GHz | ||||
| WE-CAIR Air Coil, 27 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance27 nH | Q-Factor100 | DC Resistance4 mΩ | Rated Current3.5 A | Self Resonant Frequency2.7 GHz | ||||
| WE-CAIR Air Coil, 28 nH, 105 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance28 nH | Q-Factor105 | DC Resistance6 mΩ | Rated Current4 A | Self Resonant Frequency1.8 GHz | ||||
| WE-CAIR Air Coil, 33 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance33 nH | Q-Factor100 | DC Resistance4.8 mΩ | Rated Current3 A | Self Resonant Frequency2.5 GHz | ||||
| WE-CAIR Air Coil, 35.5 nH, 112 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance35.5 nH | Q-Factor112 | DC Resistance6.8 mΩ | Rated Current4 A | Self Resonant Frequency1.5 GHz | ||||
| WE-CAIR Air Coil, 39 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance39 nH | Q-Factor100 | DC Resistance4.4 mΩ | Rated Current3 A | Self Resonant Frequency2.1 GHz | ||||
| WE-CAIR Air Coil, 43 nH, 106 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance43 nH | Q-Factor106 | DC Resistance7.9 mΩ | Rated Current4 A | Self Resonant Frequency1.2 GHz | ||||
| WE-CAIR Air Coil, 47 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance47 nH | Q-Factor100 | DC Resistance5.6 mΩ | Rated Current3 A | Self Resonant Frequency2.1 GHz | ||||
| WE-CAIR Air Coil, 56 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance56 nH | Q-Factor100 | DC Resistance6.2 mΩ | Rated Current3 A | Self Resonant Frequency1.5 GHz | ||||
| WE-CAIR Air Coil, 68 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance68 nH | Q-Factor100 | DC Resistance8.2 mΩ | Rated Current2.5 A | Self Resonant Frequency1.5 GHz | ||||
| WE-CAIR Air Coil, 82 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance82 nH | Q-Factor100 | DC Resistance9.4 mΩ | Rated Current2.5 A | Self Resonant Frequency1.3 GHz | ||||
| WE-CAIR Air Coil, 100 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance100 nH | Q-Factor100 | DC Resistance12.3 mΩ | Rated Current1.7 A | Self Resonant Frequency1.2 GHz | ||||
| WE-CAIR Air Coil, 120 nH, 100 | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CAIR Air Coil | Inductance120 nH | Q-Factor100 | DC Resistance17.3 mΩ | Rated Current1.5 A | Self Resonant Frequency1.1 GHz |
