WR-WST Pre-Pressed Cable
| Properties | |
|---|---|
| Mount | SKEDD |
| Operating Temperature | -25 °C up to +105 °C |
| Electrical Properties | |
|---|---|
| IR | 1 A |
| Certification | |
|---|---|
| REACh Approval | Conform or declared [(EC)1907/2006] |
| RoHS Approval | Compliant [2011/65/EU&2015/863] |
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Pins | Terminal A | Terminal B | L(mm) | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|
490107670412S | SPEC4, 490107670412, 490107670412 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins4 | Terminal A490107670412 | Terminal B490107670412 | Length200 mm | –Check availability |
490107670612S | SPEC6, 490107670612, 490107670612 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins6 | Terminal A490107670612 | Terminal B490107670612 | Length200 mm | –Check availability |
490107670812S | SPEC8, 490107670812, 490107670812 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins8 | Terminal A490107670812 | Terminal B490107670812 | Length200 mm | –Check availability |
490107671012S | SPEC10, 490107671012, 490107671012 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins10 | Terminal A490107671012 | Terminal B490107671012 | Length200 mm | –Check availability |
490107671212S | SPEC12, 490107671212, 490107671212 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins12 | Terminal A490107671212 | Terminal B490107671212 | Length200 mm | –Check availability |
490107671412S | SPEC14, 490107671412, 490107671412 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins14 | Terminal A490107671412 | Terminal B490107671412 | Length200 mm | –Check availability |
490107671612S | SPEC16, 490107671612, 490107671612 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins16 | Terminal A490107671612 | Terminal B490107671612 | Length200 mm | –Check availability |
490107671812S | SPEC18, 490107671812, 490107671812 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins18 | Terminal A490107671812 | Terminal B490107671812 | Length200 mm | –Check availability |
490107672012S | SPEC20, 490107672012, 490107672012 | Availability – | Downloads– | Status Activei| Production is active. Expected lifetime: >10 years. | Pins20 | Terminal A490107672012 | Terminal B490107672012 | Length200 mm | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.

