WL-SMCW SMT Mono-color Chip LED Waterclear
EXTENDED| Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|
0603 | 1.6 | 0.8 | - | SMT | ||
EXT.0603 dome | 1.6 | 0.8 | 0.95 | SMT | ||
0603 superflat | 1.6 | 0.8 | 0.25 | SMT | ||
0603 Advance | 1.6 | 0.8 | 0.7 | SMT | ||
0805 | 2 | 1.25 | 0.7 | SMT | ||
1206 | 3.2 | 1.6 | 0.68 | SMT | ||
1206 Innerlens | 3.2 | 1.6 | 1.1 | SMT |
LTSpice files
Characteristics
- Low energy consumption
- High reliability
- Low current requirement
- Fast switching
- No UV/IR radiation
- Smallest SMT LED package for exceptional brightness
- Top view LED
- Wide viewing angle
- Better solder ability
- Heat dissipation
Applications
- Backlight for mobile and portable device keypads
- Indoor and outdoor message boards
- Flat backlight for LCDs, switches and symbols
- Display for industrial control systems and traffic
- Miniaturized color effects
- Pedestrian mark
- Optical indicators
- Tabular backlight: LCD, telephone key-press, power-switch, display board
- Indoor displays
- Signals
- Identifiers
- Backlight for automobile DVD
- LED General lighting
- Toys
Products
All
0603
0603 dome
0603 superflat
0603 Advance
0805
1206
1206 Innerlens
Filter by
show in
article in 7 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | λDom typ.(nm) | Emitting Color | λPeak typ.(nm) | IV typ.(mcd) | VF typ.(V) | Chip Technology | 2θ50% typ.(°) | Design Kit | Demoboard | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150060BS75000 | SPEC470 nm, Blue, 465 nm | Availability – | Downloads28 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]145 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | |
![]() | 150080BS75000 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]145 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150120BS75000 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]145 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060BS75020 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]150 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060BS84000 | SPEC470 nm, Blue, 465 nm | Availability – | Downloads28 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]560 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]40 ° | Design Kit – | Demoboard – | –Check availability | |
![]() | 150060BS75003 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]350 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150120BS87000 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]300 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]70 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060BS83000 | SPEC470 nm, Blue, 465 nm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]1500 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060GS75000 | SPEC525 nm, Green, 515 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]430 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | |
![]() | 150080GS75000 | SPEC525 nm, Green, 515 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]450 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150120GS75000 | SPEC525 nm, Green, 515 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]450 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060GS75020 | SPEC525 nm, Green, 515 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]700 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060GS84000 | SPEC525 nm, Green, 520 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]520 nm | Luminous Intensity [typ.]3000 mcd | Forward Voltage [typ.]3.3 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]40 ° | Design Kit – | Demoboard – | –Check availability | |
![]() | 150060GS75003 | SPEC525 nm, Green, 515 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]1600 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150120GS87000 | SPEC525 nm, Green, 520 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]520 nm | Luminous Intensity [typ.]700 mcd | Forward Voltage [typ.]3.3 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]70 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060GS83000 | SPEC525 nm, Green, 520 nm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]520 nm | Luminous Intensity [typ.]4500 mcd | Forward Voltage [typ.]3.3 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060VS75000 | SPEC570 nm, Bright Green, 572 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]570 nm | Emitting ColorBright Green | Peak Wavelength [typ.]572 nm | Luminous Intensity [typ.]40 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150080VS75000 | SPEC570 nm, Bright Green, 572 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]570 nm | Emitting ColorBright Green | Peak Wavelength [typ.]572 nm | Luminous Intensity [typ.]40 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150120VS75000 | SPEC570 nm, Bright Green, 572 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]570 nm | Emitting ColorBright Green | Peak Wavelength [typ.]572 nm | Luminous Intensity [typ.]40 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060VS75020 | SPEC570 nm, Bright Green, 572 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]570 nm | Emitting ColorBright Green | Peak Wavelength [typ.]572 nm | Luminous Intensity [typ.]50 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060VS75003 | SPEC570 nm, Bright Green, 572 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]570 nm | Emitting ColorBright Green | Peak Wavelength [typ.]572 nm | Luminous Intensity [typ.]100 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060VS83000 | SPEC570 nm, Bright Green, 565 nm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]570 nm | Emitting ColorBright Green | Peak Wavelength [typ.]565 nm | Luminous Intensity [typ.]300 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060VS86000 | SPEC573 nm, Bright Green, 575 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]573 nm | Emitting ColorBright Green | Peak Wavelength [typ.]575 nm | Luminous Intensity [typ.]300 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]60 ° | Design Kit – | Demoboard – | –Check availability | |
![]() | 150120VS87000 | SPEC573 nm, Bright Green, 575 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]573 nm | Emitting ColorBright Green | Peak Wavelength [typ.]575 nm | Luminous Intensity [typ.]150 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]70 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060YS83000 | SPEC585 nm, Yellow, 590 nm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]585 nm | Emitting ColorYellow | Peak Wavelength [typ.]590 nm | Luminous Intensity [typ.]650 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060YS86000 | SPEC589 nm, Yellow, 591 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]589 nm | Emitting ColorYellow | Peak Wavelength [typ.]591 nm | Luminous Intensity [typ.]450 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]60 ° | Design Kit – | Demoboard – | –Check availability | |
![]() | 150120YS87000 | SPEC589 nm, Yellow, 591 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]589 nm | Emitting ColorYellow | Peak Wavelength [typ.]591 nm | Luminous Intensity [typ.]350 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]70 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060YS75000 | SPEC590 nm, Yellow, 595 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]595 nm | Luminous Intensity [typ.]120 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | |
![]() | 150080YS75000 | SPEC590 nm, Yellow, 595 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]595 nm | Luminous Intensity [typ.]120 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150120YS75000 | SPEC590 nm, Yellow, 595 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]595 nm | Luminous Intensity [typ.]120 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060YS75020 | SPEC590 nm, Yellow, 595 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]595 nm | Luminous Intensity [typ.]130 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060YS75003 | SPEC590 nm, Yellow, 595 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]595 nm | Luminous Intensity [typ.]550 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150120AS75000 | SPEC605 nm, Amber, 610 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | Luminous Intensity [typ.]140 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060AS75000 | SPEC605 nm, Amber, 610 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | Luminous Intensity [typ.]130 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | |
![]() | 150080AS75000 | SPEC605 nm, Amber, 610 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | Luminous Intensity [typ.]130 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060AS75020 | SPEC605 nm, Amber, 610 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | Luminous Intensity [typ.]140 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060AS75003 | – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | Luminous Intensity [typ.]350 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060AS83000 | SPEC605 nm, Amber, 610 nm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | Luminous Intensity [typ.]500 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060RS86000 | SPEC624 nm, Red, 632 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]624 nm | Emitting ColorRed | Peak Wavelength [typ.]632 nm | Luminous Intensity [typ.]800 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]60 ° | Design Kit – | Demoboard – | –Check availability | |
![]() | 150120RS87000 | SPEC624 nm, Red, 632 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]624 nm | Emitting ColorRed | Peak Wavelength [typ.]632 nm | Luminous Intensity [typ.]300 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]70 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060RS75000 | SPEC625 nm, Red, 630 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]250 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | |
![]() | 150080RS75000 | SPEC625 nm, Red, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]150 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150120RS75000 | SPEC625 nm, Red, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]150 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060RS75020 | SPEC625 nm, Red, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]100 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060RS75003 | SPEC625 nm, Red, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]530 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060RS83000 | SPEC625 nm, Red, 630 nm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]1800 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060SS75000 | SPEC630 nm, Super Red, 645 nm | Availability – | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]630 nm | Emitting ColorSuper Red | Peak Wavelength [typ.]645 nm | Luminous Intensity [typ.]60 mcd | Forward Voltage [typ.]1.9 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | |
![]() | 150080SS75000 | SPEC630 nm, Super Red, 645 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]630 nm | Emitting ColorSuper Red | Peak Wavelength [typ.]645 nm | Luminous Intensity [typ.]60 mcd | Forward Voltage [typ.]1.9 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150120SS75000 | SPEC630 nm, Super Red, 645 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]630 nm | Emitting ColorSuper Red | Peak Wavelength [typ.]645 nm | Luminous Intensity [typ.]60 mcd | Forward Voltage [typ.]1.9 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060SS75020 | SPEC630 nm, Super Red, 645 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]630 nm | Emitting ColorSuper Red | Peak Wavelength [typ.]645 nm | Luminous Intensity [typ.]70 mcd | Forward Voltage [typ.]1.9 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060SS75003 | SPEC630 nm, Super Red, 645 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]630 nm | Emitting ColorSuper Red | Peak Wavelength [typ.]645 nm | Luminous Intensity [typ.]320 mcd | Forward Voltage [typ.]1.9 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060WS75000 | SPEC–, White, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | – | Emitting ColorWhite | – | Luminous Intensity [typ.]250 mcd | Forward Voltage [typ.]2.8 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
Assortments
Articles from this product series can be found in the following assortments:



















