WE-XHMA SMD Power Inductor
EXTENDED| Size | Series Datasheet | Dimensions | L (mm) | W (mm) | H (mm) | Material | Mount | |
|---|---|---|---|---|---|---|---|---|
6030 | SPEC | 6.65 | 6.45 | 3.3 | Hyperflux | SMT | ||
6060 | SPEC | 6.65 | 6.45 | 6.1 | Hyperflux | SMT | ||
EXT.8080 | SPEC | 8.8 | 8.3 | 8 | Hyperflux | SMT | ||
1090 | SPEC | 11.6 | 10.5 | 9.1 | Hyperflux | SMT | ||
1510 | SPEC | 16.4 | 15.4 | 10 | Hyperflux | SMT |
LTSpice files
Characteristics
- Flat wire coil for low copper losses
- Composite core material allows high saturation currents
- Compact design
- Magnetically shielded
- High current capability and handles high transient current spikes
- Low leakage flux noise
- Operating temperature: -40°C up to +125°C
- AEC-Q200
- Automotive approved
Applications
- DC/DC-converter for high current power supplies
- DC/DC-converter for Field Programmable Gate Array (FPGA)
- Power supplies for mobile devices
- POL-converters
- Mainboards/graphic cards
- Battery powered devices
- Filter
Products
All
6030
6060
8080
1090
1510
Filter by
show in
article in 5 product lines
Reset allOrder Code | Datasheet | Downloads | Status | L(µH) | Tol. L | IRP,40K(A) | IR,40K(A) | ISAT,30%(A) | fres(MHz) | ISAT,10%(A) | Mount | RDC typ.(mΩ) | Material | Design Kit | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
784393440018 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.18 µH | Inductance±20% | Performance Rated Current35.65 A | Rated Current20 A | Saturation Current @ 30%50.6 A | Self Resonant Frequency169 MHz | Saturation Current @ 10%24.9 A | MountSMT | DC Resistance1.32 mΩ | MaterialHyperflux | Design Kit | ||
784393440033 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.33 µH | Inductance±20% | Performance Rated Current27.35 A | Rated Current16.5 A | Saturation Current @ 30%42.9 A | Self Resonant Frequency113 MHz | Saturation Current @ 10%20 A | MountSMT | DC Resistance2.1 mΩ | MaterialHyperflux | Design Kit | ||
784393440056 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.56 µH | Inductance±20% | Performance Rated Current22.75 A | Rated Current16 A | Saturation Current @ 30%30.8 A | Self Resonant Frequency77 MHz | Saturation Current @ 10%14.5 A | MountSMT | DC Resistance2.9 mΩ | MaterialHyperflux | Design Kit | ||
78439344010 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1 µH | Inductance±20% | Performance Rated Current15.75 A | Rated Current12 A | Saturation Current @ 30%24.95 A | Self Resonant Frequency59 MHz | Saturation Current @ 10%11 A | MountSMT | DC Resistance5.5 mΩ | MaterialHyperflux | Design Kit | ||
78439358010 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1 µH | Inductance±20% | Performance Rated Current30.25 A | Rated Current17 A | Saturation Current @ 30%38.15 A | Self Resonant Frequency53 MHz | Saturation Current @ 10%18.15 A | MountSMT | DC Resistance2.1 mΩ | MaterialHyperflux | Design Kit | ||
78439344012 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1.2 µH | Inductance±20% | Performance Rated Current14.45 A | Rated Current10.3 A | Saturation Current @ 30%21.6 A | Self Resonant Frequency53 MHz | Saturation Current @ 10%7.7 A | MountSMT | DC Resistance6.4 mΩ | MaterialHyperflux | Design Kit | ||
78439369022 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Inductance±20% | Performance Rated Current32.05 A | Rated Current16 A | Saturation Current @ 30%32.1 A | Self Resonant Frequency28 MHz | Saturation Current @ 10%15.65 A | MountSMT | DC Resistance2.2 mΩ | MaterialHyperflux | Design Kit | ||
78439344022 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Inductance±20% | Performance Rated Current10.85 A | Rated Current8 A | Saturation Current @ 30%16.25 A | Self Resonant Frequency37 MHz | Saturation Current @ 10%7.5 A | MountSMT | DC Resistance10.5 mΩ | MaterialHyperflux | Design Kit | ||
78439358022 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Inductance±20% | Performance Rated Current21.85 A | Rated Current13 A | Saturation Current @ 30%26.45 A | Self Resonant Frequency33 MHz | Saturation Current @ 10%12.55 A | MountSMT | DC Resistance3.7 mΩ | MaterialHyperflux | Design Kit | ||
78439369033 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance3.3 µH | Inductance±20% | Performance Rated Current24.95 A | Rated Current15 A | Saturation Current @ 30%34 A | Self Resonant Frequency23 MHz | Saturation Current @ 10%15.6 A | MountSMT | DC Resistance3.4 mΩ | MaterialHyperflux | Design Kit | ||
78439344033 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance3.3 µH | Inductance±20% | Performance Rated Current7.65 A | Rated Current6 A | Saturation Current @ 30%14.5 A | Self Resonant Frequency31 MHz | Saturation Current @ 10%6.7 A | MountSMT | DC Resistance19.2 mΩ | MaterialHyperflux | Design Kit | ||
78439369047 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Inductance±20% | Performance Rated Current20 A | Rated Current13.5 A | Saturation Current @ 30%28.05 A | Self Resonant Frequency21 MHz | Saturation Current @ 10%13.6 A | MountSMT | DC Resistance5 mΩ | MaterialHyperflux | Design Kit | ||
78439370047 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Inductance±20% | Performance Rated Current29.37 A | Rated Current17 A | Saturation Current @ 30%47.4 A | Self Resonant Frequency16 MHz | Saturation Current @ 10%20.9 A | MountSMT | DC Resistance3.1 mΩ | MaterialHyperflux | Design Kit | ||
78439344047 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Inductance±20% | Performance Rated Current5.8 A | Rated Current4.7 A | Saturation Current @ 30%10.5 A | Self Resonant Frequency28 MHz | Saturation Current @ 10%3.7 A | MountSMT | DC Resistance31 mΩ | MaterialHyperflux | Design Kit | ||
78439346047 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Inductance±20% | Performance Rated Current9.6 A | Rated Current7.4 A | Saturation Current @ 30%13 A | Self Resonant Frequency28 MHz | Saturation Current @ 10%6.5 A | MountSMT | DC Resistance13 mΩ | MaterialHyperflux | Design Kit | ||
78439358047 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Inductance±20% | Performance Rated Current13.35 A | Rated Current9.5 A | Saturation Current @ 30%16.65 A | Self Resonant Frequency22 MHz | Saturation Current @ 10%7.5 A | MountSMT | DC Resistance8.65 mΩ | MaterialHyperflux | Design Kit | ||
78439369056 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance5.6 µH | Inductance±20% | Performance Rated Current18.15 A | Rated Current11.5 A | Saturation Current @ 30%24.45 A | Self Resonant Frequency18 MHz | Saturation Current @ 10%11.1 A | MountSMT | DC Resistance5.9 mΩ | MaterialHyperflux | Design Kit | ||
78439346056 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance5.6 µH | Inductance±20% | Performance Rated Current8.9 A | Rated Current6.9 A | Saturation Current @ 30%12.1 A | Self Resonant Frequency25 MHz | Saturation Current @ 10%5.8 A | MountSMT | DC Resistance15 mΩ | MaterialHyperflux | Design Kit | ||
78439369068 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Inductance±20% | Performance Rated Current16.3 A | Rated Current10.5 A | Saturation Current @ 30%23.25 A | Self Resonant Frequency16 MHz | Saturation Current @ 10%10.7 A | MountSMT | DC Resistance7.16 mΩ | MaterialHyperflux | Design Kit | ||
78439370068 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Inductance±20% | Performance Rated Current25.3 A | Rated Current15 A | Saturation Current @ 30%40.05 A | Self Resonant Frequency14 MHz | Saturation Current @ 10%17.8 A | MountSMT | DC Resistance4.1 mΩ | MaterialHyperflux | Design Kit | ||
78439346068 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Inductance±20% | Performance Rated Current8.1 A | Rated Current6.5 A | Saturation Current @ 30%11.3 A | Self Resonant Frequency22 MHz | Saturation Current @ 10%5.65 A | MountSMT | DC Resistance17.6 mΩ | MaterialHyperflux | Design Kit | ||
78439358068 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Inductance±20% | Performance Rated Current10.55 A | Rated Current7.2 A | Saturation Current @ 30%17.6 A | Self Resonant Frequency22 MHz | Saturation Current @ 10%8.5 A | MountSMT | DC Resistance13 mΩ | MaterialHyperflux | Design Kit | ||
78439369082 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance8.2 µH | Inductance±20% | Performance Rated Current13.4 A | Rated Current9.8 A | Saturation Current @ 30%20.45 A | Self Resonant Frequency16 MHz | Saturation Current @ 10%9.4 A | MountSMT | DC Resistance10 mΩ | MaterialHyperflux | Design Kit | ||
78439370082 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance8.2 µH | Inductance±20% | Performance Rated Current21.35 A | Rated Current13 A | Saturation Current @ 30%36.4 A | Self Resonant Frequency11 MHz | Saturation Current @ 10%15 A | MountSMT | DC Resistance5.5 mΩ | MaterialHyperflux | Design Kit | ||
78439346082 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance8.2 µH | Inductance±20% | Performance Rated Current6.95 A | Rated Current5.3 A | Saturation Current @ 30%9.3 A | Self Resonant Frequency19 MHz | Saturation Current @ 10%4.6 A | MountSMT | DC Resistance23 mΩ | MaterialHyperflux | Design Kit | ||
78439369100 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Inductance±20% | Performance Rated Current12.7 A | Rated Current9.4 A | Saturation Current @ 30%20.3 A | Self Resonant Frequency14 MHz | Saturation Current @ 10%9.2 A | MountSMT | DC Resistance11 mΩ | MaterialHyperflux | Design Kit | ||
78439370100 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Inductance±20% | Performance Rated Current19.6 A | Rated Current11.5 A | Saturation Current @ 30%31.2 A | Self Resonant Frequency9 MHz | Saturation Current @ 10%12.9 A | MountSMT | DC Resistance6.4 mΩ | MaterialHyperflux | Design Kit | ||
78439346100 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Inductance±20% | Performance Rated Current6.4 A | Rated Current5 A | Saturation Current @ 30%9.7 A | Self Resonant Frequency18 MHz | Saturation Current @ 10%5.05 A | MountSMT | DC Resistance26.5 mΩ | MaterialHyperflux | Design Kit | ||
78439358100 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Inductance±20% | Performance Rated Current8.5 A | Rated Current5.8 A | Saturation Current @ 30%13.5 A | Self Resonant Frequency17 MHz | Saturation Current @ 10%6.3 A | MountSMT | DC Resistance19 mΩ | MaterialHyperflux | Design Kit | ||
78439369150 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance15 µH | Inductance±20% | Performance Rated Current10.75 A | Rated Current8.3 A | Saturation Current @ 30%16.95 A | Self Resonant Frequency11 MHz | Saturation Current @ 10%7.2 A | MountSMT | DC Resistance14.8 mΩ | MaterialHyperflux | Design Kit | ||
78439370150 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance15 µH | Inductance±20% | Performance Rated Current14.7 A | Rated Current10 A | Saturation Current @ 30%26.1 A | Self Resonant Frequency8 MHz | Saturation Current @ 10%10.25 A | MountSMT | DC Resistance10.5 mΩ | MaterialHyperflux | Design Kit | ||
78439346150 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance15 µH | Inductance±20% | Performance Rated Current4.9 A | Rated Current4.2 A | Saturation Current @ 30%7.4 A | Self Resonant Frequency14 MHz | Saturation Current @ 10%3.65 A | MountSMT | DC Resistance42 mΩ | MaterialHyperflux | Design Kit | ||
78439358150 | SPEC | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Inductance15 µH | Inductance±20% | Performance Rated Current7.25 A | Rated Current5.6 A | Saturation Current @ 30%10.7 A | Self Resonant Frequency12 MHz | Saturation Current @ 10%5.6 A | MountSMT | DC Resistance25 mΩ | MaterialHyperflux | Design Kit | ||
78439370220 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance22 µH | Inductance±20% | Performance Rated Current13.35 A | Rated Current8 A | Saturation Current @ 30%22.35 A | Self Resonant Frequency7 MHz | Saturation Current @ 10%9.1 A | MountSMT | DC Resistance12.5 mΩ | MaterialHyperflux | Design Kit | ||
78439370330 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance33 µH | Inductance±20% | Performance Rated Current10.8 A | Rated Current8.5 A | Saturation Current @ 30%18.15 A | Self Resonant Frequency5 MHz | Saturation Current @ 10%6.8 A | MountSMT | DC Resistance18 mΩ | MaterialHyperflux | Design Kit |
The Implications of the Skin Effect
The AC skin effect reduces the effective cross section area the current can flow. A flat wire has much more surface area with the same cross-sectional area. With more surface area, the impact of the skin effect is reduced.
Assortments
Articles from this product series can be found in the following assortments:

















