WE-PoE+ Power over Ethernet Plus Transformer
| Size | Dimensions | 3D | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|---|
EFD20 | - | - | - | SMT | |||
EP13 | 13.46 | 17.75 | 12.7 | SMT | |||
EPW15 | 15.5 | 21.69 | 13.5 | SMT |
LTSpice files
Characteristics
- Designed to meet 30 W PoE+ objectives of IEEE802.3at
- Frequency range: 250–400 kHz
- Input voltage range: 36–72 V
- 1.5 kV Hipot test between primary and secondary
- Operating temperature: –40 °C to +125 °C (incl. self-heating)
- Reference Designs
- RD022 GB PoE+-Ethernet-USB“ adapter for industrial use with an EMC perspective
Applications
- PoE+ powered devices
- IP Phones
- WLAN Access Points
- Security cameras
Products
All
EFD20
EP13
EPW15
Filter by
show in
article in 3 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Version | VIN | VOut1(V) | IOut1(A) | VOut2(V) | IOut2(A) | VOut3(V) | IOut3(A) | L(µH) | n | VT(V (AC)) | Size | Vaux(V) | RDC 1(Ω) | RDC 2(Ω) | RDC 3(Ω) | Mount | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 750310059 | SPECActive Clamp Forward, 36 - 72 V (DC), 5 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionActive Clamp Forward | Input Voltage 36 - 72 V (DC) | Output Voltage 15 V | Output Current 16 A | – | – | – | – | Inductance29.2 µH | Turns Ratio8:1:3.5 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage17 V | DC Resistance 10.75 Ω | DC Resistance 20.0045 Ω | DC Resistance 30.75 Ω | MountSMT | –Check availability | |
![]() | 750311320 | SPECActive Clamp Forward, 33 - 57 V (DC), 12 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionActive Clamp Forward | Input Voltage 33 - 57 V (DC) | Output Voltage 112 V | Output Current 12.5 A | – | – | – | – | Inductance100 µH | Turns Ratio1.8:1:1 | Insulation Test Voltage1500 V (AC) | SizeEP13 | Auxiliary Voltage12 V | DC Resistance 10.21 Ω | DC Resistance 20.035 Ω | DC Resistance 30.58 Ω | MountSMT | –Check availability | |
![]() | 750310925 | SPECCCM Flyback, 36 - 72 V (DC), 3.3 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 13.3 V | Output Current 19 A | Output Voltage 26.5 V | Output Current 20.05 A | – | – | Inductance57 µH | Turns Ratio8:1:2:2 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage6.5 V | DC Resistance 10.06 Ω | DC Resistance 20.008 Ω | DC Resistance 30.35 Ω | MountSMT | –Check availability | |
![]() | 749119433 | SPECCCM Flyback, 36 - 72 V (DC), 3.3 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 13.3 V | Output Current 19 A | – | – | – | – | Inductance42 µH | Turns Ratio11:1:3.3 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage11 V | DC Resistance 10.099 Ω | DC Resistance 20.0032 Ω | DC Resistance 30.22 Ω | MountSMT | –Check availability | |
![]() | 749119450 | SPECCCM Flyback, 36 - 72 V (DC), 5 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 15 V | Output Current 16 A | – | – | – | – | Inductance65 µH | Turns Ratio7:1:3 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage15 V | DC Resistance 10.116 Ω | DC Resistance 20.004 Ω | DC Resistance 30.23 Ω | MountSMT | –Check availability | |
![]() | 7491194501 | SPECCCM Flyback, 36 - 72 V (DC), 5 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 15 V | Output Current 16 A | – | – | – | – | Inductance42 µH | Turns Ratio7:1:2.25 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage12 V | DC Resistance 10.084 Ω | DC Resistance 20.005 Ω | DC Resistance 30.17 Ω | MountSMT | –Check availability | |
![]() | 750310926 | SPECCCM Flyback, 36 - 72 V (DC), 5 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 15 V | Output Current 16 A | Output Voltage 26.5 V | Output Current 20.05 A | – | – | Inductance40 µH | Turns Ratio5:1:1.25:1.25 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage6.5 V | DC Resistance 10.05 Ω | DC Resistance 20.01 Ω | DC Resistance 30.3 Ω | MountSMT | –Check availability | |
![]() | 7491194912 | SPECCCM Flyback, 36 - 72 V (DC), 12 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 112 V | Output Current 12.5 A | – | – | – | – | Inductance42 µH | Turns Ratio3:1:1 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage12 V | DC Resistance 10.061 Ω | DC Resistance 20.018 Ω | DC Resistance 30.18 Ω | MountSMT | –Check availability | |
![]() | 750310927 | SPECCCM Flyback, 36 - 72 V (DC), 12 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 112 V | Output Current 12.5 A | – | – | – | – | Inductance112 µH | Turns Ratio3:1:0.5 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage6 V | DC Resistance 10.15 Ω | DC Resistance 20.05 Ω | DC Resistance 30.07 Ω | MountSMT | –Check availability | |
![]() | 750310742 | SPECCCM Flyback, 37 - 57 V (DC), 12 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 37 - 57 V (DC) | Output Voltage 112 V | Output Current 12.1 A | – | – | – | – | Inductance38 µH | Turns Ratio2:1:1.1 | Insulation Test Voltage1500 V (AC) | SizeEP13 | Auxiliary Voltage12.5 V | DC Resistance 10.085 Ω | DC Resistance 20.025 Ω | DC Resistance 30.155 Ω | MountSMT | –Check availability | |
![]() | 750310743 | SPECCCM Flyback, 37 - 57 V (DC), 3.3 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 37 - 57 V (DC) | Output Voltage 13.3 V | Output Current 17.5 A | – | – | – | – | Inductance38 µH | Turns Ratio6.67:1:4 | Insulation Test Voltage1500 V (AC) | SizeEP13 | Auxiliary Voltage12.7 V | DC Resistance 10.1 Ω | DC Resistance 20.003 Ω | DC Resistance 30.182 Ω | MountSMT | –Check availability | |
![]() | 750310744 | SPECCCM Flyback, 37 - 57 V (DC), 5 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 37 - 57 V (DC) | Output Voltage 15 V | Output Current 15 A | – | – | – | – | Inductance38 µH | Turns Ratio5:1:2.5 | Insulation Test Voltage1500 V (AC) | SizeEP13 | Auxiliary Voltage12 V | DC Resistance 10.1 Ω | DC Resistance 20.0045 Ω | DC Resistance 30.255 Ω | MountSMT | –Check availability | |
![]() | 750318587 | SPECCCM Flyback, 17 - 57 V (DC), 24 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 17 - 57 V (DC) | Output Voltage 124 V | Output Current 11 A | – | – | – | – | Inductance80 µH | Turns Ratio1:1:0.46 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage10.6 V | DC Resistance 10.125 Ω | DC Resistance 20.1 Ω | DC Resistance 30.165 Ω | MountSMT | –Check availability | |
![]() | 750317723 | SPECCCM Flyback, 20 - 48 V (DC), 24 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 20 - 48 V (DC) | Output Voltage 124 V | Output Current 11.3 A | – | – | – | – | Inductance8 µH | Turns Ratio1:1:0.42 | Insulation Test Voltage2500 V (AC) | SizeEFD20 | Auxiliary Voltage10 V | DC Resistance 10.03 Ω | DC Resistance 20.035 Ω | DC Resistance 30.055 Ω | MountSMT | –Check availability | |
![]() | 7491194924 | SPECCCM Flyback, 36 - 72 V (DC), 24 V | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionCCM Flyback | Input Voltage 36 - 72 V (DC) | Output Voltage 124 V | Output Current 11.25 A | – | – | – | – | Inductance42 µH | Turns Ratio1.5:1:0.5 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage12 V | DC Resistance 10.06 Ω | DC Resistance 20.055 Ω | DC Resistance 30.195 Ω | MountSMT | –Check availability | |
![]() | 750310167 | SPECFlyback, 36 - 72 V (DC), 3.3 V | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionFlyback | Input Voltage 36 - 72 V (DC) | Output Voltage 13.3 V | Output Current 13 A | Output Voltage 212 V | Output Current 21.6 A | Output Voltage 35 V | Output Current 30.4 A | Inductance25 µH | Turns Ratio6.67:1:2.67:1.33:2.67 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage12 V | DC Resistance 10.07 Ω | DC Resistance 20.009 Ω | DC Resistance 30.023 Ω | MountSMT | –Check availability | ||
![]() | 750310346 | SPECFlyback, 36 - 72 V (DC), 12 V | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionFlyback | Input Voltage 36 - 72 V (DC) | Output Voltage 112 V | Output Current 12.5 A | – | – | – | – | Inductance100 µH | Turns Ratio3:1:1 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage12 V | DC Resistance 10.085 Ω | DC Resistance 20.025 Ω | DC Resistance 30.245 Ω | MountSMT | –Check availability | ||
![]() | 750314783 | SPECFlyback, 48 - 57 V (DC), 5 V | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionFlyback | Input Voltage 48 - 57 V (DC) | Output Voltage 15 V | Output Current 17 A | – | – | – | – | Inductance26 µH | Turns Ratio4.5:1:2.5 | Insulation Test Voltage2400 V (AC) | SizeEP13 | Auxiliary Voltage12 V | DC Resistance 10.094 Ω | DC Resistance 20.007 Ω | DC Resistance 30.233 Ω | MountSMT | –Check availability | ||
![]() | 750316116 | SPECFlyback, 41 - 57 V (DC), 12 V | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionFlyback | Input Voltage 41 - 57 V (DC) | Output Voltage 112 V | Output Current 14 A | – | – | – | – | Inductance18 µH | Turns Ratio2:1:1 | Insulation Test Voltage1500 V (AC) | SizeEFD20 | Auxiliary Voltage12 V | DC Resistance 10.02 Ω | DC Resistance 20.011 Ω | DC Resistance 30.066 Ω | MountSMT | –Check availability | ||
![]() | 750316331 | SPECFlyback, 36 - 57 V (DC), 3.3 V | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionFlyback | Input Voltage 36 - 57 V (DC) | Output Voltage 13.3 V | Output Current 18 A | – | – | – | – | Inductance54 µH | Turns Ratio8:1:3.67 | Insulation Test Voltage1500 V (AC) | SizeEPW15 | Auxiliary Voltage12 V | DC Resistance 10.12 Ω | DC Resistance 20.01 Ω | DC Resistance 30.125 Ω | MountSMT | –Check availability | ||
![]() | 750316332 | SPECFlyback, 36 - 57 V (DC), 5 V | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionFlyback | Input Voltage 36 - 57 V (DC) | Output Voltage 15 V | Output Current 16 A | – | – | – | – | Inductance48 µH | Turns Ratio5:1:2.2 | Insulation Test Voltage1500 V (AC) | SizeEPW15 | Auxiliary Voltage12 V | DC Resistance 10.065 Ω | DC Resistance 20.01 Ω | DC Resistance 30.14 Ω | MountSMT | –Check availability | ||
![]() | 750316333 | SPECFlyback, 36 - 57 V (DC), 12 V | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | VersionFlyback | Input Voltage 36 - 57 V (DC) | Output Voltage 112 V | Output Current 13 A | – | – | – | – | Inductance41 µH | Turns Ratio2.67:1:1 | Insulation Test Voltage1500 V (AC) | SizeEPW15 | Auxiliary Voltage12 V | DC Resistance 10.05 Ω | DC Resistance 20.02 Ω | DC Resistance 30.089 Ω | MountSMT | –Check availability |
Availability Forecast
WE item number: –
VPELead time
–– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us












