WE-IBTI Isolated Buck Transformers
LTSpice files
Characteristics
- Flybuck™ topology
- Operating Temp: -40°C to +125°C
- Excellent leakage inductance and interwinding capacitance performance
- Flybuck™ topology training video
Applications
- Industrial Programmable Logic Controllers (PLCs)
- Building automation and process control
- Isolated interface power: RS-422, RS-485, CAN, I2C, LAN
- Motor drive control, inverters and industrial automation
- Isolated low power drivers & regulators, smart e-meters
- Bias power supplies for gate drives and op-amps
Application Notes
Products
All
EP5
EP7
EP10
EP13
EE16/8/5
EE20/10/6
EFD20
ER9.5S
ER11.5
PQ2020
Filter by
show in
article in 10 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | VIN(V) | VOut1(V) | IOut1(A) | VOut2(V) | IOut2(A) | VOut3(V) | IOut3(A) | VOut4(V) | IOut4(mA) | Vaux(V) | Vbuck(V) | L(µH) | NPRI : NSEC | ISAT(A) | LS(nH) | VT(V (AC)) | fswitch(kHz) | Mount | L(mm) | W(mm) | H(mm) | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 750311780 | SPEC2.5 - 3.5 V (DC), 15 V, 0.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 2.5 - 3.5 V (DC) | Output Voltage 115 V | Output Current 10.2 A | Output Voltage 215 V | Output Current 20.2 A | – | – | – | – | – | – | Inductance2 µH | Turns Ratio1:8:8 | Saturation Current10 A | Leakage Inductance200 nH | Insulation Test Voltage2000 V (AC) | Switching Frequency 500 | MountSMT | Length9.78 mm | Width9.14 mm | Height10.54 mm | –Check availability | ||
![]() | 750312547 | SPEC3 - 6 V (DC), 5 V, 0.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 3 - 6 V (DC) | Output Voltage 15 V | Output Current 10.2 A | – | – | – | – | – | – | – | – | Inductance1 µH | Turns Ratio1:2.4 | Saturation Current2 A | Leakage Inductance70 nH | Insulation Test Voltage3000 V (AC) | Switching Frequency 500 | MountSMT | Length9.78 mm | Width9.14 mm | Height10.54 mm | –Check availability | ||
![]() | 750311880 | SPEC3 - 6 V (DC), 5 V, 0.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 3 - 6 V (DC) | Output Voltage 15 V | Output Current 10.2 A | – | – | – | – | – | – | – | – | Inductance2.5 µH | Turns Ratio1:2.5 | Saturation Current12 A | Leakage Inductance125 nH | Insulation Test Voltage2500 V (AC) | Switching Frequency 200 - 600 | MountSMT | Length9.78 mm | Width9.14 mm | Height10.54 mm | –Check availability | ||
![]() | 750316170 | SPEC3.5 - 5.5 V (DC), 13.5 V, 0.01 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 3.5 - 5.5 V (DC) | Output Voltage 113.5 V | Output Current 10.01 A | Output Voltage 2-13.5 V | Output Current 20.01 A | Output Voltage 35 V | Output Current 30.1 A | – | – | – | Buck Voltage2.17 V | Inductance2.7 µH | Turns Ratio1:8:8:3 | Saturation Current7 A | Leakage Inductance500 nH | Insulation Test Voltage1875 V (AC) | Switching Frequency 400 | MountSMT | Length9.78 mm | Width9.5 mm | Height10.54 mm | –Check availability | ||
![]() | 750315703 | SPEC5 - 15 V (DC), 5 V, 0.5 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 5 - 15 V (DC) | Output Voltage 15 V | Output Current 10.5 A | – | – | – | – | – | – | – | Buck Voltage4.5 V | Inductance25 µH | Turns Ratio1:1 | Saturation Current1 A | Leakage Inductance380 nH | Insulation Test Voltage2500 V (AC) | Switching Frequency 200 | MountSMT | Length9.78 mm | Width9.5 mm | Height10.54 mm | –Check availability | ||
![]() | 750315038 | SPEC7 - 26 V (DC), 23 V, 0.3 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 7 - 26 V (DC) | Output Voltage 123 V | Output Current 10.3 A | Output Voltage 223 V | Output Current 20.1 A | Output Voltage 323 V | Output Current 30.1 A | Output Voltage 423 V | Output Current 4100 mA | – | Buck Voltage10.5 V | Inductance36.5 µH | Turns Ratio1:2.33:2.33:2.33:2.33 | – | Leakage Inductance300 nH | Insulation Test Voltage3600 V (AC) | Switching Frequency 250 - 600 | MountTHT | Length23.36 mm | Width23.88 mm | Height24.14 mm | –Check availability | ||
![]() | 750342627 | SPEC9 - 15 V (DC), 9 V, 0.25 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 9 - 15 V (DC) | Output Voltage 19 V | Output Current 10.25 A | – | – | – | – | – | – | – | – | Inductance20 µH | Turns Ratio2.4:1 | Saturation Current2 A | Leakage Inductance270 nH | Insulation Test Voltage4500 V (AC) | Switching Frequency 200 - 350 | MountTHT | Length20.32 mm | Width24.38 mm | Height16 mm | –Check availability | ||
![]() | 750314597 | SPEC10 - 40 V (DC), 15.5 V, 0.25 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10 - 40 V (DC) | Output Voltage 115.5 V | Output Current 10.25 A | – | – | – | – | – | – | – | Buck Voltage8 V | Inductance60 µH | Turns Ratio1:1.5 | Saturation Current0.84 A | Leakage Inductance1200 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 150 | MountSMT | Length10.16 mm | Width13.36 mm | Height8.64 mm | –Check availability | ||
![]() | 750314952 | SPEC10 - 40 V (DC), 3.3 V, 0.15 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10 - 40 V (DC) | Output Voltage 13.3 V | Output Current 10.15 A | – | – | – | – | – | – | – | Buck Voltage3.3 V | Inductance2500 µH | Turns Ratio1:1.25 | – | – | Insulation Test Voltage2000 V (AC) | Switching Frequency 100 | MountSMT | Length9.78 mm | Width9.14 mm | Height10.54 mm | –Check availability | ||
![]() | 750316586 | SPEC10 - 14 V (DC), 7 V, 0.3 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10 - 14 V (DC) | Output Voltage 17 V | Output Current 10.3 A | Output Voltage 212 V | Output Current 20.05 A | Output Voltage 330 V | Output Current 30.075 A | – | – | – | Buck Voltage-12 V | Inductance150 µH | Turns Ratio1.69:1:1.69:4.07 | Saturation Current1.3 A | Leakage Inductance1700 nH | Insulation Test Voltage4000 V (AC) | Switching Frequency 200 | MountTHT | Length22.2 mm | Width25 mm | Height16 mm | –Check availability | ||
![]() | 750315393 | SPEC11.8 - 13.2 V (DC), 12 V, 0.6 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 11.8 - 13.2 V (DC) | Output Voltage 112 V | Output Current 10.6 A | – | – | – | – | – | – | – | Buck Voltage4.2 V | Inductance37.5 µH | Turns Ratio1:3 | Saturation Current3 A | Leakage Inductance400 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 600 | MountTHT | Length17.96 mm | Width20.3 mm | Height14.3 mm | –Check availability | ||
![]() | 750315144 | SPEC12 - 36 V (DC), -17.5 V, 0.03 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 12 - 36 V (DC) | Output Voltage 1-17.5 V | Output Current 10.03 A | Output Voltage 217.5 V | Output Current 20.045 A | – | – | – | – | – | Buck Voltage9 V | Inductance80 µH | Turns Ratio1:2:2 | Saturation Current0.5 A | Leakage Inductance2100 nH | Insulation Test Voltage490 V (AC) | Switching Frequency 300 | MountSMT | Length10 mm | Width14 mm | Height5 mm | –Check availability | ||
![]() | 750315547 | SPEC12 - 48 V (DC), 3.6 V, 0.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 12 - 48 V (DC) | Output Voltage 13.6 V | Output Current 10.1 A | – | – | – | – | – | – | – | Buck Voltage3.3 V | Inductance42 µH | Turns Ratio1:1.2 | Saturation Current1.1 A | Leakage Inductance800 nH | Insulation Test Voltage2500 V (AC) | Switching Frequency 300 | MountSMT | Length9.78 mm | Width9.14 mm | Height10.54 mm | –Check availability | ||
![]() | 750314851 | SPEC14 - 40 V (DC), 14 V, 0.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 14 - 40 V (DC) | Output Voltage 114 V | Output Current 10.1 A | Output Voltage 25 V | Output Current 20.05 A | Output Voltage 314 V | Output Current 30.05 A | Output Voltage 45 V | Output Current 450 mA | – | Buck Voltage10.2 V | Inductance68 µH | Turns Ratio1.83:1.67:1:1.67:1 | Saturation Current1.8 A | Leakage Inductance1200 nH | Insulation Test Voltage4000 V (AC) | Switching Frequency 300 | MountSMT | Length17.78 mm | Width26.1 mm | Height13.8 mm | –Check availability | ||
![]() | 750314225 | SPEC15 - 40 V (DC), 5 V, 0.25 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 15 - 40 V (DC) | Output Voltage 15 V | Output Current 10.25 A | Output Voltage 25 V | Output Current 20.25 A | – | – | – | – | – | Buck Voltage7.8 V | Inductance50 µH | Turns Ratio1.5:1 | Saturation Current1.3 A | Leakage Inductance800 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 250 - 600 | MountSMT | Length13.34 mm | Width15.24 mm | Height11.43 mm | –Check availability | ||
![]() | 750314226 | SPEC15 - 40 V (DC), 15 V, 0.15 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 15 - 40 V (DC) | Output Voltage 115 V | Output Current 10.15 A | Output Voltage 215 V | Output Current 20.15 A | – | – | – | – | – | Buck Voltage7.8 V | Inductance33.8 µH | Turns Ratio2:1 | Saturation Current1 A | Leakage Inductance150 nH | Insulation Test Voltage1875 V (AC) | Switching Frequency 250 - 600 | MountSMT | Length13.34 mm | Width15.24 mm | Height11.43 mm | –Check availability | ||
![]() | 750342156 | SPEC15 - 40 V (DC), 12.7 V, 0.6 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 15 - 40 V (DC) | Output Voltage 112.7 V | Output Current 10.6 A | Output Voltage 212.7 V | Output Current 20.6 A | – | – | – | – | – | – | Inductance66 µH | Turns Ratio1:1 | Saturation Current1.2 A | Leakage Inductance1500 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 600 | MountSMT | Length13.34 mm | Width15.24 mm | Height11.43 mm | –Check availability | ||
![]() | 750313995 | SPEC15 - 40, 15 V, 0.05 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 15 - 40 | Output Voltage 115 V | Output Current 10.05 A | Output Voltage 25 V | Output Current 20.1 A | Output Voltage 35 V | Output Current 30.1 A | Output Voltage 415 V | Output Current 450 mA | – | Buck Voltage7.8 V | Inductance50 µH | Turns Ratio1.5:1:1:2:2 | Saturation Current1.5 A | Leakage Inductance260 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 300 - 600 | MountSMT | Length13.46 mm | Width17.75 mm | Height12.7 mm | –Check availability | ||
![]() | 750314442 | SPEC16 - 36 V (DC), 10 V, 0.025 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 110 V | Output Current 10.025 A | Output Voltage 25 V | Output Current 20.08 A | Output Voltage 3-5 V | Output Current 30.08 A | Output Voltage 4-10 V | Output Current 425 mA | – | Buck Voltage13 V | Inductance45 µH | Turns Ratio2.08:2:1:2:1 | Saturation Current0.78 A | Leakage Inductance930 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 200 - 350 | MountSMT | Length12.95 mm | Width12.7 mm | Height5.98 mm | –Check availability | ||
![]() | 750314459 | SPEC16 - 36 V (DC), 7 V, 0.03 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 17 V | Output Current 10.03 A | Output Voltage 25 V | Output Current 20.08 A | Output Voltage 3-5 V | Output Current 30.08 A | Output Voltage 4-7 V | Output Current 430 mA | – | Buck Voltage13 V | Inductance45 µH | Turns Ratio1.79:1.29:1:1.29:1 | Saturation Current0.8 A | Leakage Inductance1000 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 200 - 350 | MountSMT | Length12.95 mm | Width12.7 mm | Height5.98 mm | –Check availability | ||
![]() | 750314460 | SPEC16 - 36 V (DC), 12 V, 0.03 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 112 V | Output Current 10.03 A | Output Voltage 212 V | Output Current 20.03 A | Output Voltage 3-5 V | Output Current 30.08 A | Output Voltage 4-5 V | Output Current 480 mA | – | Buck Voltage13 V | Inductance45 µH | Turns Ratio1.79:2.29:2.29:1:1 | Saturation Current0.9 A | Leakage Inductance910 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 200 - 350 | MountSMT | Length12.95 mm | Width12.7 mm | Height5.98 mm | –Check availability | ||
![]() | 750314461 | SPEC16 - 36 V (DC), 15 V, 0.033 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 115 V | Output Current 10.033 A | Output Voltage 25 V | Output Current 20.1 A | Output Voltage 3-5 V | Output Current 30.1 A | – | – | – | Buck Voltage13 V | Inductance45 µH | Turns Ratio1.92:3:1:1 | Saturation Current0.96 A | Leakage Inductance400 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 200 - 350 | MountSMT | Length12.95 mm | Width12.7 mm | Height5.98 mm | –Check availability | ||
![]() | 750314462 | SPEC16 - 36 V (DC), 5 V, 0.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 15 V | Output Current 10.1 A | Output Voltage 212 V | Output Current 20.04 A | Output Voltage 3-12 V | Output Current 30.04 A | – | – | – | Buck Voltage13 V | Inductance45 µH | Turns Ratio1.92:1:2.38:2.38 | Saturation Current0.98 A | Leakage Inductance450 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 200 - 350 | MountSMT | Length12.95 mm | Width12.7 mm | Height5.98 mm | –Check availability | ||
![]() | 750314463 | SPEC16 - 36 V (DC), 24 V, 0.02 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 124 V | Output Current 10.02 A | Output Voltage 212 V | Output Current 20.04 A | Output Voltage 3-12 V | Output Current 30.04 A | – | – | – | Buck Voltage13 V | Inductance45 µH | Turns Ratio1:2.36:1.16:1.16 | Saturation Current0.96 A | Leakage Inductance450 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 200 - 350 | MountSMT | Length12.95 mm | Width12.7 mm | Height5.98 mm | –Check availability | ||
![]() | 750315246 | SPEC16 - 36 V (DC), 5 V, 0.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 15 V | Output Current 10.2 A | – | – | – | – | – | – | – | Buck Voltage5 V | Inductance26 µH | Turns Ratio1:1.09 | Saturation Current0.96 A | Leakage Inductance650 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 350 | MountSMT | Length10 mm | Width14 mm | Height5 mm | –Check availability | ||
![]() | 750315856 | SPEC16 - 36 V (DC), 27 V, 0.04 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 16 - 36 V (DC) | Output Voltage 127 V | Output Current 10.04 A | Output Voltage 25 V | Output Current 20.05 A | Output Voltage 3-5 V | Output Current 30.02 A | – | – | – | Buck Voltage9 V | Inductance120 µH | Turns Ratio1 : 3 : 0.56 : 0.56 | Saturation Current0.65 A | Leakage Inductance5000 nH | Insulation Test Voltage625 V (AC) | Switching Frequency 250 | MountSMT | Length12.95 mm | Width12.85 mm | Height6.35 mm | –Check availability | ||
![]() | 750314624 | SPEC17 - 35 V (DC), 9 V, 0.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 17 - 35 V (DC) | Output Voltage 19 V | Output Current 10.1 A | Output Voltage 216 V | Output Current 20.1 A | Output Voltage 39 V | Output Current 30.1 A | Output Voltage 416 V | Output Current 4100 mA | – | Buck Voltage10.3 V | Inductance60 µH | Turns Ratio1.08:1:1.75:1:1.75 | Saturation Current1.55 A | Leakage Inductance800 nH | Insulation Test Voltage5000 V (AC) | Switching Frequency 250 - 600 | MountTHT | Length22.2 mm | Width25 mm | Height16 mm | –Check availability | ||
![]() | 750342206 | SPEC18 - 24 V (DC), 15 V, 0.15 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 18 - 24 V (DC) | Output Voltage 115 V | Output Current 10.15 A | Output Voltage 25 V | Output Current 20.1 A | Output Voltage 315 V | Output Current 30.15 A | – | – | Auxiliary Voltage5 V | – | Inductance50 µH | Turns Ratio2 : 3 : 1 : 3.2 : 1 | – | – | Insulation Test Voltage1500 V (AC) | Switching Frequency 200 - 400 | MountSMT | Length12.95 mm | Width12.85 mm | Height6.35 mm | –Check availability | ||
![]() | 750317963 | SPEC18 - 60 V (DC), 25 V, 0.06 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 18 - 60 V (DC) | Output Voltage 125 V | Output Current 10.06 A | Output Voltage 225 V | Output Current 20.06 A | Output Voltage 325 V | Output Current 30.06 A | Output Voltage 425 V | Output Current 460 mA | – | – | Inductance22 µH | Turns Ratio0.5:1:1:1:1 | Saturation Current2.4 A | Leakage Inductance200 nH | Insulation Test Voltage1000 V (AC) | Switching Frequency 220 - 350 | MountTHT | Length13.97 mm | Width15.37 mm | Height12.7 mm | –Check availability | ||
![]() | 750315039 | SPEC19 - 30 V (DC), 5 V, 1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 19 - 30 V (DC) | Output Voltage 15 V | Output Current 11 A | Output Voltage 215 V | Output Current 20.2 A | Output Voltage 315 V | Output Current 30.2 A | – | – | – | Buck Voltage7.65 V | Inductance40 µH | Turns Ratio1.43:1:2.86:2.86 | Saturation Current1.8 A | Leakage Inductance300 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 250 | MountSMT | Length23.11 mm | Width29.08 mm | Height11.43 mm | –Check availability | ||
![]() | 750312750 | SPEC20 - 100 V (DC), 10 V, 0.3 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 20 - 100 V (DC) | Output Voltage 110 V | Output Current 10.3 A | – | – | – | – | – | – | – | Buck Voltage10 V | Inductance23 µH | Turns Ratio1:1 | Saturation Current0.76 A | Leakage Inductance400 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 750 | MountSMT | Length6.6 mm | Width8.26 mm | Height5.59 mm | –Check availability | ||
![]() | 750315245 | SPEC20 - 30 V (DC), 5 V, 0.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 20 - 30 V (DC) | Output Voltage 15 V | Output Current 10.2 A | – | – | – | – | – | – | – | Buck Voltage5.5 V | Inductance30 µH | Turns Ratio1:1 | Saturation Current0.96 A | Leakage Inductance750 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 350 | MountSMT | Length10 mm | Width14 mm | Height5 mm | –Check availability | ||
![]() | 750315247 | SPEC20 - 30 V (DC), 15 V, 0.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 20 - 30 V (DC) | Output Voltage 115 V | Output Current 10.1 A | – | – | – | – | – | – | – | Buck Voltage7.8 V | Inductance30 µH | Turns Ratio1:2 | Saturation Current0.88 A | Leakage Inductance825 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 350 | MountSMT | Length10 mm | Width14 mm | Height5 mm | –Check availability | ||
![]() | 750315248 | SPEC20 - 30 V (DC), -5 V, 0.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 20 - 30 V (DC) | Output Voltage 1-5 V | Output Current 10.1 A | Output Voltage 25 V | Output Current 20.1 A | – | – | – | – | – | Buck Voltage5.5 V | Inductance30 µH | Turns Ratio1:1:1 | Saturation Current0.96 A | Leakage Inductance750 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 350 | MountSMT | Length10 mm | Width14 mm | Height5 mm | –Check availability | ||
![]() | 750315249 | SPEC20 - 30 V (DC), -15 V, 0.05 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 20 - 30 V (DC) | Output Voltage 1-15 V | Output Current 10.05 A | Output Voltage 215 V | Output Current 20.05 A | – | – | – | – | – | Buck Voltage10.4 V | Inductance30 µH | Turns Ratio1:1.5:1.5 | Saturation Current0.92 A | Leakage Inductance900 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 350 | MountSMT | Length10 mm | Width14 mm | Height5 mm | –Check availability | ||
![]() | 750315250 | SPEC20 - 30 V (DC), -5 V, 0.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 20 - 30 V (DC) | Output Voltage 1-5 V | Output Current 10.1 A | Output Voltage 25 V | Output Current 20.1 A | – | – | – | – | – | Buck Voltage11 V | Inductance30 µH | Turns Ratio2:1:1 | Saturation Current0.9 A | Leakage Inductance825 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 350 | MountSMT | Length10 mm | Width14 mm | Height5 mm | –Check availability | ||
![]() | 750312924 | SPEC36 - 75 V (DC), 10 V, 0.12 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 36 - 75 V (DC) | Output Voltage 110 V | Output Current 10.12 A | Output Voltage 25 V | Output Current 20.08 A | – | – | – | – | – | Buck Voltage10 V | Inductance26 µH | Turns Ratio2:2:1 | Saturation Current0.55 A | Leakage Inductance1000 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 750 | MountSMT | Length8.35 mm | Width9.5 mm | Height6.35 mm | –Check availability | ||
![]() | 750315811 | SPEC36 - 72 V (DC), 12 V, 0.83 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 36 - 72 V (DC) | Output Voltage 112 V | Output Current 10.83 A | – | – | – | – | – | – | – | Buck Voltage12 V | Inductance60 µH | Turns Ratio1:1 | Saturation Current2.1 A | Leakage Inductance1700 nH | Insulation Test Voltage1500 V (AC) | Switching Frequency 300 | MountSMT | Length13.34 mm | Width15.24 mm | Height11.43 mm | –Check availability | ||
![]() | 750344207 | SPEC36 - 75 V (DC), 9 V, 0.05 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 36 - 75 V (DC) | Output Voltage 19 V | Output Current 10.05 A | – | – | – | – | – | – | – | Buck Voltage9 V | Inductance150 µH | Turns Ratio1:1 | – | Leakage Inductance3400 nH | Insulation Test Voltage3000 V (AC) | Switching Frequency 600 | MountSMT | Length12.4 mm | Width13.8 mm | Height13.6 mm | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
















