WS-DITV Compact THT with Raised Actuator 2.54 mm
| Material Properties | |
|---|---|
| Cover Material | PBT |
| Cover Flammability Rating | UL94 V-0 |
| Base Material | PBT |
| Base Flammability Rating | UL94 V-0 |
| Actuator Material | PBT |
| Actuator Flammability Rating | UL94 V-0 |
| Contact Plating | Gold |
| Terminal Plating | Gold |
| Electrical Properties | |
|---|---|
| IR | 100 mA |
| VR | 50 V (DC) |
| Contact Resistance Initial | 50 mΩ |
| RISO | 100 MΩ |
| Withstanding Voltage | 500 V (AC) |
| Mechanical Properties | |
|---|---|
| Operation Force | 800 g |
| Electrical Life | 2000 Cycles |
| Actuator Type | Raise Type |
| Switch Position | Off |
| General Information | |
|---|---|
| Operating Temperature | -40 °C up to +85 °C |
| Packaging Properties | |
|---|---|
| Packaging | Tube |
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Poles | L(mm) | Vaporphase process | Design Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 418117270901 | SPEC1, 3.84 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles1 | Length3.84 mm | Vaporphase processnot specified | Design Kit – | –Check availability | |
![]() | 418117270902 | SPEC2, 6.08 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles2 | Length6.08 mm | Vaporphase processnot specified | Design Kit | –Check availability | |
![]() | 418117270903 | SPEC3, 8.92 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles3 | Length8.92 mm | Vaporphase processnot specified | Design Kit – | –Check availability | |
![]() | 418117270904 | SPEC4, 11.16 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles4 | Length11.16 mm | Vaporphase processnot specified | Design Kit | –Check availability | |
![]() | 418117270905 | SPEC5, 13.7 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles5 | Length13.7 mm | Vaporphase processnot specified | Design Kit – | –Check availability | |
![]() | 418117270906 | SPEC6, 16.24 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles6 | Length16.24 mm | Vaporphase processnot specified | Design Kit | –Check availability | |
![]() | 418117270907 | SPEC7, 19.08 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles7 | Length19.08 mm | Vaporphase processnot specified | Design Kit – | –Check availability | |
![]() | 418117270908 | SPEC8, 21.32 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles8 | Length21.32 mm | Vaporphase processnot specified | Design Kit | –Check availability | |
![]() | 418117270909 | SPEC9, 24.16 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles9 | Length24.16 mm | Vaporphase processnot specified | Design Kit – | –Check availability | |
![]() | 418117270910 | SPEC10, 26.4 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles10 | Length26.4 mm | Vaporphase processnot specified | Design Kit | –Check availability | |
![]() | 418117270912 | SPEC12, 31.48 mm, not specified | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Poles12 | Length31.48 mm | Vaporphase processnot specified | Design Kit – | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Assortments
Articles from this product series can be found in the following assortments:













