ComponentsPassive ComponentsCapacitorsDesign Kits for CapacitorsAluminum Electrolytic CapacitorsRadial THT
Design Kit WCAP-ATLL Aluminium Electrolytic Capacitors
Long Life +105 °C Order Code 860161
Applications
- Long life application
- Filtering
- Smoothing
- Energy storage
- Coupling
- e.g. Switched-mode power supply, AC/DC converter, adapter, charger, digital camera
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR(V (DC)) | IRIPPLE(mA) | Ø D(mm) | L(mm) | Pitch(mm) | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCAP-ATLL Aluminum Electrolytic Capacitors, 0.47 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance0.47 µF | Rated Voltage50 V (DC) | Ripple Current12 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 1 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance1 µF | Rated Voltage50 V (DC) | Ripple Current24 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 2.2 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance2.2 µF | Rated Voltage50 V (DC) | Ripple Current36 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 3.3 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance3.3 µF | Rated Voltage50 V (DC) | Ripple Current48 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 4.7 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance4.7 µF | Rated Voltage50 V (DC) | Ripple Current66 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 5.6 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance5.6 µF | Rated Voltage50 V (DC) | Ripple Current96 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 6.8 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance6.8 µF | Rated Voltage50 V (DC) | Ripple Current96 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 8.2 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance8.2 µF | Rated Voltage50 V (DC) | Ripple Current108 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 10 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance10 µF | Rated Voltage50 V (DC) | Ripple Current120 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 15 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance15 µF | Rated Voltage50 V (DC) | Ripple Current150 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 22 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance22 µF | Rated Voltage50 V (DC) | Ripple Current162 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 27 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance27 µF | Rated Voltage50 V (DC) | Ripple Current192 mA | Diameter6.3 mm | Length11 mm | Pitch2.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 33 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance33 µF | Rated Voltage50 V (DC) | Ripple Current282 mA | Diameter6.3 mm | Length11 mm | Pitch2.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 39 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance39 µF | Rated Voltage50 V (DC) | Ripple Current306 mA | Diameter6.3 mm | Length11 mm | Pitch2.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 47 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance47 µF | Rated Voltage50 V (DC) | Ripple Current366 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 56 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance56 µF | Rated Voltage50 V (DC) | Ripple Current378 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 68 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance68 µF | Rated Voltage50 V (DC) | Ripple Current420 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 82 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance82 µF | Rated Voltage50 V (DC) | Ripple Current462 mA | Diameter6.3 mm | Length15 mm | Pitch2.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 100 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance100 µF | Rated Voltage50 V (DC) | Ripple Current540 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 120 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance120 µF | Rated Voltage50 V (DC) | Ripple Current630 mA | Diameter8 mm | Length16 mm | Pitch3.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 150 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance150 µF | Rated Voltage50 V (DC) | Ripple Current696 mA | Diameter8 mm | Length16 mm | Pitch3.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 180 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance180 µF | Rated Voltage50 V (DC) | Ripple Current912 mA | Diameter10 mm | Length16 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 220 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance220 µF | Rated Voltage50 V (DC) | Ripple Current1056 mA | Diameter10 mm | Length16 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 270 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance270 µF | Rated Voltage50 V (DC) | Ripple Current1212 mA | Diameter10 mm | Length20 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 330 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance330 µF | Rated Voltage50 V (DC) | Ripple Current1404 mA | Diameter10 mm | Length25 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 470 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance470 µF | Rated Voltage50 V (DC) | Ripple Current1776 mA | Diameter13 mm | Length20 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 560 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance560 µF | Rated Voltage50 V (DC) | Ripple Current2094 mA | Diameter13 mm | Length20 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 680 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance680 µF | Rated Voltage50 V (DC) | Ripple Current2304 mA | Diameter13 mm | Length25 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 820 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance820 µF | Rated Voltage50 V (DC) | Ripple Current2412 mA | Diameter13 mm | Length30 mm | Pitch5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 1000 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance1000 µF | Rated Voltage50 V (DC) | Ripple Current2676 mA | Diameter16 mm | Length25 mm | Pitch7.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 1200 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance1200 µF | Rated Voltage50 V (DC) | Ripple Current2952 mA | Diameter16 mm | Length31.5 mm | Pitch7.5 mm | ||||
| WCAP-ATLL Aluminum Electrolytic Capacitors, 1500 µF, 50 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLL Aluminum Electrolytic Capacitors | Capacitance1500 µF | Rated Voltage50 V (DC) | Ripple Current3216 mA | Diameter16 mm | Length35.5 mm | Pitch7.5 mm |
