Design Kit WE-CMBNC Common Mode Power Line Chokes
Order Code 744800
Characteristics
- Sample kit contains components of the Current Compensated Chokes WE-CMBNC Typ XS, M, L, XL, XXL
- Free refill
Applications
- Power electronics
- Power line in- and output filter
- Radio interference suppression in motors
- Suppression for common mode noise
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Product series | IR(A) | L(mH) | RDC max.(mΩ) | VR(V (AC)) | VT(V (AC)) | Size | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 0.9 A, 11 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current0.9 A | Inductance11 mH | DC Resistance430 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXS | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 1.3 A, 5 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current1.3 A | Inductance5 mH | DC Resistance200 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXS | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 2 A, 190 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current2 A | Inductance190 mH | DC Resistance310 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 2.5 A, 33 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current2.5 A | Inductance33 mH | DC Resistance94 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeM | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 2.5 A, 82 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current2.5 A | Inductance82 mH | DC Resistance170 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 4.5 A, 0.4 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current4.5 A | Inductance0.4 mH | DC Resistance22 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXS | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 5 A, 9 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current5 A | Inductance9 mH | DC Resistance32 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeM | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 5 A, 35 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current5 A | Inductance35 mH | DC Resistance90 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXXL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 7 A, 7 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current7 A | Inductance7 mH | DC Resistance22 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 10 A, 12 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current10 A | Inductance12 mH | DC Resistance15 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 13 A, 9 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current13 A | Inductance9 mH | DC Resistance15 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXXL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 15 A, 1 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current15 A | Inductance1 mH | DC Resistance3.2 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeM | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 20 A, 1 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current20 A | Inductance1 mH | DC Resistance2.4 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 32 A, 0.9 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current32 A | Inductance0.9 mH | DC Resistance1.1 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXL | ||||
| WE-CMBNC Common Mode Power Line Choke Nanocrystalline, 38 A, 1.5 mH | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CMBNC Common Mode Power Line Choke Nanocrystalline | Rated Current38 A | Inductance1.5 mH | DC Resistance2.3 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | SizeXXL |

