WA-CHTW Standoff Twister for Cables
Applications
- Lifts wires off the board to avoid hot components or to save space on crowded boards
| General Information | |
|---|---|
| Operating Temperature | -30 °C up to +85 °C |
| Material | Nylon 66 |
| Color | Natural |
| t min | 0.8 mm |
| Flammability Rating | UL94 V-2 |
| Packaging Properties | |
|---|---|
| Packaging | Bag |
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | H(mm) | Ø ID(mm) | Ø ID closed(mm) | f | t min(mm) | t max(mm) | Board | Design Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 520401000 | SPEC33.8 mm, 7.1 mm, 6.1 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height33.8 mm | Inner Diameter7.1 mm | Inner Diameter closed6.1 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]3 mm | Board | Design Kit | –Check availability | |
![]() | 520403000 | SPEC39.6 mm, 10.8 mm, 9.8 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height39.6 mm | Inner Diameter10.8 mm | Inner Diameter closed9.8 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]3 mm | Board – | Design Kit – | –Check availability | |
![]() | 520405000 | SPEC42 mm, 15 mm, 13.8 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height42 mm | Inner Diameter15 mm | Inner Diameter closed13.8 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]3 mm | Board – | Design Kit | –Check availability | |
![]() | 520402000 | SPEC51 mm, 7.1 mm, 6.1 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height51 mm | Inner Diameter7.1 mm | Inner Diameter closed6.1 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]3 mm | Board – | Design Kit – | –Check availability | |
![]() | 520404000 | SPEC56.8 mm, 10.8 mm, 9.8 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height56.8 mm | Inner Diameter10.8 mm | Inner Diameter closed9.8 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]3 mm | Board – | Design Kit – | –Check availability | |
![]() | 520408000 | SPEC56.8 mm, 24.3 mm, 22.3 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height56.8 mm | Inner Diameter24.3 mm | Inner Diameter closed22.3 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]2.5 mm | Board – | Design Kit – | –Check availability | |
![]() | 520406000 | SPEC59.3 mm, 15 mm, 13.8 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height59.3 mm | Inner Diameter15 mm | Inner Diameter closed13.8 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]3 mm | Board – | Design Kit – | –Check availability | |
![]() | 520407000 | SPEC63.5 mm, 20 mm, 18.4 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Height63.5 mm | Inner Diameter20 mm | Inner Diameter closed18.4 mm | Drilling in Panel 4.8-5 mm | Panel Thickness [min.]0.8 mm | Panel Thickness [max.]3 mm | Board – | Design Kit – | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Assortments
Articles from this product series can be found in the following assortments:










