| Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|
1280 | 12 | 12 | 8 | SMT | ||
1210 | 12 | 12 | 10 | SMT |
LTSpice files
Characteristics
- Ultra low RDC and RAC
- Core Material: NiZn
- Operating temperature: -40 °C to +125 °C
- AEC-Q 200 qualified
- Automotive approved
Applications
- Air conditioning, climate control units,ventilation, fan controls
- Small motor drivers & wiper control systems
- Car infotainment
- Switching regulators and DC/DC converter with extremely high efficiency (>95%)
Products
All
1280
1210
Filter by
show in
article in 2 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | L(µH) | ISAT,10%(A) | ISAT,30%(A) | IR,40K(A) | IRP,40K(A) | RDC max.(mΩ) | fres(MHz) | Size | Version | Design Kit | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74477009 | SPEC0.47 µH, 34 A, 44 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.47 µH | Saturation Current @ 10%34 A | Saturation Current @ 30%44 A | Rated Current23.5 A | Performance Rated Current27 A | DC Resistance3 mΩ | Self Resonant Frequency120 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
74477008 | SPEC0.75 µH, 27 A, 35 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.75 µH | Saturation Current @ 10%27 A | Saturation Current @ 30%35 A | Rated Current17 A | Performance Rated Current19.5 A | DC Resistance5 mΩ | Self Resonant Frequency110 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709001 | SPEC1 µH, 25 A, 31 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1 µH | Saturation Current @ 10%25 A | Saturation Current @ 30%31 A | Rated Current13 A | Performance Rated Current18.7 A | DC Resistance6 mΩ | Self Resonant Frequency120 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
74477001 | SPEC1.2 µH, 21 A, 27 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1.2 µH | Saturation Current @ 10%21 A | Saturation Current @ 30%27 A | Rated Current13.5 A | Performance Rated Current16.2 A | DC Resistance7 mΩ | Self Resonant Frequency45 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
744770015 | SPEC1.5 µH, 19 A, 24.5 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1.5 µH | Saturation Current @ 10%19 A | Saturation Current @ 30%24.5 A | Rated Current16.5 A | Performance Rated Current19 A | DC Resistance5 mΩ | Self Resonant Frequency42 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709002 | SPEC2.2 µH, 20 A, 25 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Saturation Current @ 10%20 A | Saturation Current @ 30%25 A | Rated Current11.5 A | Performance Rated Current16.3 A | DC Resistance6 mΩ | Self Resonant Frequency65 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
74477002 | SPEC2.4 µH, 15 A, 19.5 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.4 µH | Saturation Current @ 10%15 A | Saturation Current @ 30%19.5 A | Rated Current11.5 A | Performance Rated Current13.5 A | DC Resistance9 mΩ | Self Resonant Frequency41 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
74477003 | SPEC3.5 µH, 12.5 A, 16.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance3.5 µH | Saturation Current @ 10%12.5 A | Saturation Current @ 30%16.2 A | Rated Current10.2 A | Performance Rated Current12 A | DC Resistance11 mΩ | Self Resonant Frequency37.5 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709003 | SPEC3.5 µH, 16.5 A, 20.3 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance3.5 µH | Saturation Current @ 10%16.5 A | Saturation Current @ 30%20.3 A | Rated Current11 A | Performance Rated Current14.7 A | DC Resistance9 mΩ | Self Resonant Frequency45 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
74477004 | SPEC4.7 µH, 11 A, 14.3 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Saturation Current @ 10%11 A | Saturation Current @ 30%14.3 A | Rated Current9.5 A | Performance Rated Current11 A | DC Resistance12 mΩ | Self Resonant Frequency31.2 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709004 | SPEC4.7 µH, 13 A, 16 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Saturation Current @ 10%13 A | Saturation Current @ 30%16 A | Rated Current9.3 A | Performance Rated Current13.1 A | DC Resistance11 mΩ | Self Resonant Frequency38 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
74477005 | SPEC5.6 µH, 10 A, 13 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance5.6 µH | Saturation Current @ 10%10 A | Saturation Current @ 30%13 A | Rated Current8.7 A | Performance Rated Current10 A | DC Resistance13.5 mΩ | Self Resonant Frequency24 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
74477006 | SPEC6.1 µH, 9.5 A, 12.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.1 µH | Saturation Current @ 10%9.5 A | Saturation Current @ 30%12.2 A | Rated Current8.5 A | Performance Rated Current9.5 A | DC Resistance14 mΩ | Self Resonant Frequency25 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709006 | SPEC6.8 µH, 12.8 A, 15.7 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Saturation Current @ 10%12.8 A | Saturation Current @ 30%15.7 A | Rated Current8.4 A | Performance Rated Current11.7 A | DC Resistance14 mΩ | Self Resonant Frequency23 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
74477007 | SPEC7.6 µH, 8.5 A, 11 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance7.6 µH | Saturation Current @ 10%8.5 A | Saturation Current @ 30%11 A | Rated Current8.4 A | Performance Rated Current9.3 A | DC Resistance15 mΩ | Self Resonant Frequency21.3 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
74477010 | SPEC10 µH, 7.5 A, 9.7 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Saturation Current @ 10%7.5 A | Saturation Current @ 30%9.7 A | Rated Current7 A | Performance Rated Current8.2 A | DC Resistance20 mΩ | Self Resonant Frequency18 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709100 | SPEC10 µH, 10.5 A, 13 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Saturation Current @ 10%10.5 A | Saturation Current @ 30%13 A | Rated Current7.1 A | Performance Rated Current9.5 A | DC Resistance21 mΩ | Self Resonant Frequency21 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
744770112 | SPEC12 µH, 6.5 A, 8.4 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance12 µH | Saturation Current @ 10%6.5 A | Saturation Current @ 30%8.4 A | Rated Current6.2 A | Performance Rated Current7.8 A | DC Resistance21 mΩ | Self Resonant Frequency16 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
744770115 | SPEC15 µH, 6 A, 7.8 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance15 µH | Saturation Current @ 10%6 A | Saturation Current @ 30%7.8 A | Rated Current5.8 A | Performance Rated Current7.4 A | DC Resistance23 mΩ | Self Resonant Frequency14.5 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709150 | SPEC15 µH, 8 A, 9.8 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance15 µH | Saturation Current @ 10%8 A | Saturation Current @ 30%9.8 A | Rated Current6.5 A | Performance Rated Current7.4 A | DC Resistance26 mΩ | Self Resonant Frequency17 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
744770118 | SPEC18 µH, 5.4 A, 7 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance18 µH | Saturation Current @ 10%5.4 A | Saturation Current @ 30%7 A | Rated Current5 A | Performance Rated Current6.3 A | DC Resistance32 mΩ | Self Resonant Frequency13.2 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
744770122 | SPEC22 µH, 5 A, 6.5 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance22 µH | Saturation Current @ 10%5 A | Saturation Current @ 30%6.5 A | Rated Current4.6 A | Performance Rated Current5.8 A | DC Resistance35 mΩ | Self Resonant Frequency12 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709220 | SPEC22 µH, 6.5 A, 8 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance22 µH | Saturation Current @ 10%6.5 A | Saturation Current @ 30%8 A | Rated Current5.3 A | Performance Rated Current7 A | DC Resistance28 mΩ | Self Resonant Frequency10 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
744770127 | SPEC27 µH, 4.3 A, 5.6 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance27 µH | Saturation Current @ 10%4.3 A | Saturation Current @ 30%5.6 A | Rated Current4.2 A | Performance Rated Current5.6 A | DC Resistance38 mΩ | Self Resonant Frequency10 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709270 | SPEC27 µH, 5.8 A, 7.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance27 µH | Saturation Current @ 10%5.8 A | Saturation Current @ 30%7.1 A | Rated Current4.6 A | Performance Rated Current6.1 A | DC Resistance40 mΩ | Self Resonant Frequency8 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770133 | SPEC33 µH, 3.9 A, 5.05 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance33 µH | Saturation Current @ 10%3.9 A | Saturation Current @ 30%5.05 A | Rated Current3.6 A | Performance Rated Current4.7 A | DC Resistance53 mΩ | Self Resonant Frequency8.5 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709330 | SPEC33 µH, 5.5 A, 6.8 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance33 µH | Saturation Current @ 10%5.5 A | Saturation Current @ 30%6.8 A | Rated Current4.2 A | Performance Rated Current5.5 A | DC Resistance45 mΩ | Self Resonant Frequency8.5 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770139 | SPEC39 µH, 3.6 A, 4.65 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance39 µH | Saturation Current @ 10%3.6 A | Saturation Current @ 30%4.65 A | Rated Current3.3 A | Performance Rated Current4.5 A | DC Resistance56 mΩ | Self Resonant Frequency8.2 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709390 | SPEC39 µH, 5 A, 6.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance39 µH | Saturation Current @ 10%5 A | Saturation Current @ 30%6.2 A | Rated Current4.1 A | Performance Rated Current5 A | DC Resistance56 mΩ | Self Resonant Frequency6 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770147 | SPEC47 µH, 3.3 A, 4.3 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance47 µH | Saturation Current @ 10%3.3 A | Saturation Current @ 30%4.3 A | Rated Current3 A | Performance Rated Current4.25 A | DC Resistance64 mΩ | Self Resonant Frequency7.9 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709470 | SPEC47 µH, 4.5 A, 5.5 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance47 µH | Saturation Current @ 10%4.5 A | Saturation Current @ 30%5.5 A | Rated Current3.8 A | Performance Rated Current4.9 A | DC Resistance60 mΩ | Self Resonant Frequency6.5 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
744770156 | SPEC56 µH, 3 A, 3.9 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance56 µH | Saturation Current @ 10%3 A | Saturation Current @ 30%3.9 A | Rated Current2.8 A | Performance Rated Current4 A | DC Resistance71 mΩ | Self Resonant Frequency7.1 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
744770168 | SPEC68 µH, 2.7 A, 3.5 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance68 µH | Saturation Current @ 10%2.7 A | Saturation Current @ 30%3.5 A | Rated Current2.5 A | Performance Rated Current3.5 A | DC Resistance90 mΩ | Self Resonant Frequency6.4 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709680 | SPEC68 µH, 3.6 A, 4.4 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance68 µH | Saturation Current @ 10%3.6 A | Saturation Current @ 30%4.4 A | Rated Current3.2 A | Performance Rated Current3.9 A | DC Resistance89 mΩ | Self Resonant Frequency5.5 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770182 | SPEC82 µH, 2.5 A, 3.25 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance82 µH | Saturation Current @ 10%2.5 A | Saturation Current @ 30%3.25 A | Rated Current2.3 A | Performance Rated Current3.3 A | DC Resistance105 mΩ | Self Resonant Frequency3.5 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709820 | SPEC82 µH, 3.4 A, 4.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance82 µH | Saturation Current @ 10%3.4 A | Saturation Current @ 30%4.2 A | Rated Current2.75 A | Performance Rated Current3.35 A | DC Resistance105 mΩ | Self Resonant Frequency4.5 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
74477020 | SPEC100 µH, 2.4 A, 3.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance100 µH | Saturation Current @ 10%2.4 A | Saturation Current @ 30%3.1 A | Rated Current2.2 A | Performance Rated Current2.85 A | DC Resistance140 mΩ | Self Resonant Frequency5.2 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709101 | SPEC100 µH, 3.1 A, 3.8 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance100 µH | Saturation Current @ 10%3.1 A | Saturation Current @ 30%3.8 A | Rated Current2.5 A | Performance Rated Current3.2 A | DC Resistance110 mΩ | Self Resonant Frequency4.3 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
744770215 | SPEC150 µH, 1.8 A, 2.35 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance150 µH | Saturation Current @ 10%1.8 A | Saturation Current @ 30%2.35 A | Rated Current1.8 A | Performance Rated Current2.55 A | DC Resistance175 mΩ | Self Resonant Frequency3 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709151 | SPEC150 µH, 2.7 A, 3.3 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance150 µH | Saturation Current @ 10%2.7 A | Saturation Current @ 30%3.3 A | Rated Current2.1 A | Performance Rated Current2.6 A | DC Resistance200 mΩ | Self Resonant Frequency3.5 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770218 | SPEC180 µH, 1.7 A, 2.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance180 µH | Saturation Current @ 10%1.7 A | Saturation Current @ 30%2.2 A | Rated Current1.6 A | Performance Rated Current2.25 A | DC Resistance220 mΩ | Self Resonant Frequency4.2 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
744770222 | SPEC220 µH, 1.5 A, 1.95 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance220 µH | Saturation Current @ 10%1.5 A | Saturation Current @ 30%1.95 A | Rated Current1.4 A | Performance Rated Current2 A | DC Resistance275 mΩ | Self Resonant Frequency3.8 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709221 | SPEC220 µH, 2.2 A, 2.7 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance220 µH | Saturation Current @ 10%2.2 A | Saturation Current @ 30%2.7 A | Rated Current1.8 A | Performance Rated Current2.25 A | DC Resistance300 mΩ | Self Resonant Frequency2.7 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
7447709271 | SPEC270 µH, 2.1 A, 2.6 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance270 µH | Saturation Current @ 10%2.1 A | Saturation Current @ 30%2.6 A | Rated Current1.6 A | Performance Rated Current2 A | DC Resistance330 mΩ | Self Resonant Frequency2.5 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770233 | SPEC330 µH, 1.2 A, 1.55 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance330 µH | Saturation Current @ 10%1.2 A | Saturation Current @ 30%1.55 A | Rated Current1.1 A | Performance Rated Current1.65 A | DC Resistance410 mΩ | Self Resonant Frequency3 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709331 | SPEC330 µH, 1.7 A, 2.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance330 µH | Saturation Current @ 10%1.7 A | Saturation Current @ 30%2.1 A | Rated Current1.5 A | Performance Rated Current1.6 A | DC Resistance430 mΩ | Self Resonant Frequency2 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770247 | SPEC470 µH, 1.05 A, 1.35 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance470 µH | Saturation Current @ 10%1.05 A | Saturation Current @ 30%1.35 A | Rated Current0.98 A | Performance Rated Current1.45 A | DC Resistance540 mΩ | Self Resonant Frequency2.6 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709471 | SPEC470 µH, 1.5 A, 1.85 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance470 µH | Saturation Current @ 10%1.5 A | Saturation Current @ 30%1.85 A | Rated Current1.4 A | Performance Rated Current1.45 A | DC Resistance560 mΩ | Self Resonant Frequency1.8 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
744770256 | SPEC560 µH, 0.95 A, 1.2 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance560 µH | Saturation Current @ 10%0.95 A | Saturation Current @ 30%1.2 A | Rated Current0.87 A | Performance Rated Current1.25 A | DC Resistance680 mΩ | Self Resonant Frequency2.5 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
744770268 | SPEC680 µH, 0.85 A, 1.1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance680 µH | Saturation Current @ 10%0.85 A | Saturation Current @ 30%1.1 A | Rated Current0.75 A | Performance Rated Current1.1 A | DC Resistance930 mΩ | Self Resonant Frequency2.2 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709681 | SPEC680 µH, 1.3 A, 1.6 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance680 µH | Saturation Current @ 10%1.3 A | Saturation Current @ 30%1.6 A | Rated Current1.1 A | Performance Rated Current1.2 A | DC Resistance825 mΩ | Self Resonant Frequency1.5 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
744770282 | SPEC820 µH, 0.8 A, 1.04 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance820 µH | Saturation Current @ 10%0.8 A | Saturation Current @ 30%1.04 A | Rated Current0.7 A | Performance Rated Current1.05 A | DC Resistance1050 mΩ | Self Resonant Frequency2 MHz | Size1280 | VersionStandard | Design Kit – | –Check availability | ||
7447709821 | SPEC820 µH, 1.1 A, 1.35 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance820 µH | Saturation Current @ 10%1.1 A | Saturation Current @ 30%1.35 A | Rated Current0.95 A | Performance Rated Current1.05 A | DC Resistance1000 mΩ | Self Resonant Frequency1.2 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
74477030 | SPEC1000 µH, 0.7 A, 0.91 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1000 µH | Saturation Current @ 10%0.7 A | Saturation Current @ 30%0.91 A | Rated Current0.65 A | Performance Rated Current0.98 A | DC Resistance1180 mΩ | Self Resonant Frequency1.8 MHz | Size1280 | VersionStandard | Design Kit | –Check availability | ||
7447709102 | SPEC1000 µH, 1 A, 1.25 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1000 µH | Saturation Current @ 10%1 A | Saturation Current @ 30%1.25 A | Rated Current0.9 A | Performance Rated Current1 A | DC Resistance1200 mΩ | Self Resonant Frequency1 MHz | Size1210 | VersionStandard | Design Kit | –Check availability | ||
7447709152 | SPEC1500 µH, 0.8 A, 1 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1500 µH | Saturation Current @ 10%0.8 A | Saturation Current @ 30%1 A | Rated Current0.8 A | Performance Rated Current0.71 A | DC Resistance2300 mΩ | Self Resonant Frequency0.9 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability | ||
7447709222 | SPEC2200 µH, 0.75 A, 0.92 A | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2200 µH | Saturation Current @ 10%0.75 A | Saturation Current @ 30%0.92 A | Rated Current0.53 A | Performance Rated Current0.53 A | DC Resistance3750 mΩ | Self Resonant Frequency0.66 MHz | Size1210 | VersionStandard | Design Kit – | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
Assortments
Articles from this product series can be found in the following assortments:
Videos
Würth Elektronik Webinar: How do I select the right inductor for a DC/DC converter design?
Videos
How to choose the right coil type (inductor)?!




Comments