| Material Properties | |
|---|---|
| Actuator Material | POM |
| Actuator Flammability Rating | UL94 HB |
| Actuator Color | White |
| Frame Material | PA66 |
| Frame Flammability Rating | UL94 HB |
| Frame Color | Black |
| Stationary Board | PA66 |
| Stationary Board Flammability Rating | UL94 HB |
| Stationary Board Color | Black |
| Stationary Contact Material | Copper Alloy |
| Stationary Contact Plating | Gold |
| Moveable Contact Material | Copper Alloy |
| Moveable Contact Plating | Gold |
| LED Terminal Material | Copper Alloy |
| LED Terminal Plating | Tin |
| Terminal Material | Copper Alloy |
| Terminal Plating | Tin |
| Electrical Properties | |
|---|---|
| Contact Resistance Initial | 200 mΩ |
| Contact Resistance After Life Test | 300 mΩ |
| RISO | 100 MΩ |
| Withstanding Voltage | 500 V (AC) |
| Mechanical Properties | |
|---|---|
| Actuation Feedback | non-tactile |
| Operation Force | 200 g |
| Electrical Life | 1000000 Cycles |
| Total travel | 4.5 mm |
| Schematic | SPST |
| General Information | |
|---|---|
| Operating Temperature | -40 °C up to +85 °C |
| Packaging Properties | |
|---|---|
| Packaging | ESD Tray |


