WL-TMRW THT Mono-color Round Waterclear
LTSpice files
Characteristics
- Low energy consumption
- High reliability
- Low current requirement
- Fast switching
- No UV/IR radiation
- Easy installation
- Ultra high luminous efficacy
- Versatile mounting on PC boards
- With and without stopper
Applications
- Indicator light
- Displays
- Traffic signal light
- Marker lights
- Commercial outdoor advertising
- Energy saving lamp
- Backlight
- LED Displays
- Electronic and optical indicator
- PBC mounted panel indicator
- Variable message sign
Products
All
3 mm - with stopper
3 mm - without stopper
5 mm - with stopper
5 mm - without stopper
Filter by
show in
article in 4 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | λDom typ.(nm) | Emitting Color | λPeak typ.(nm) | IV typ.(mcd) | VF typ.(V) | Chip Technology | 2θ50% typ.(°) | Design Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 151053BS04500 | SPEC465 nm, Blue, 461 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]465 nm | Emitting ColorBlue | Peak Wavelength [typ.]461 nm | Luminous Intensity [typ.]2000 mcd | Forward Voltage [typ.]2.7 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]45 ° | Design Kit | –Check availability | ||
![]() | 151054BS04500 | SPEC465 nm, Blue, 461 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]465 nm | Emitting ColorBlue | Peak Wavelength [typ.]461 nm | Luminous Intensity [typ.]2000 mcd | Forward Voltage [typ.]2.7 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]45 ° | Design Kit | –Check availability | ||
![]() | 151034BS03000 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]2400 mcd | Forward Voltage [typ.]2.8 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151033BS03000 | SPEC470 nm, Blue, 465 nm | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]3800 mcd | Forward Voltage [typ.]2.8 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | |
![]() | 151053GS03000 | SPEC522 nm, Green, 515 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]522 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]10000 mcd | Forward Voltage [typ.]3.4 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151054GS03000 | SPEC522 nm, Green, 515 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]522 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]10000 mcd | Forward Voltage [typ.]3.4 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151033GS03000 | SPEC530 nm, Green, 525 nm | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]530 nm | Emitting ColorGreen | Peak Wavelength [typ.]525 nm | Luminous Intensity [typ.]15000 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | |
![]() | 151034GS03000 | SPEC530 nm, Green, 525 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]530 nm | Emitting ColorGreen | Peak Wavelength [typ.]525 nm | Luminous Intensity [typ.]10000 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151033YS03000 | SPEC589 nm, Yellow, 592 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]589 nm | Emitting ColorYellow | Peak Wavelength [typ.]592 nm | Luminous Intensity [typ.]2100 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151034YS03000 | SPEC589 nm, Yellow, 592 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]589 nm | Emitting ColorYellow | Peak Wavelength [typ.]592 nm | Luminous Intensity [typ.]2100 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151053YS04500 | SPEC590 nm, Yellow, 592 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]592 nm | Luminous Intensity [typ.]1500 mcd | Forward Voltage [typ.]2.1 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]45 ° | Design Kit | –Check availability | ||
![]() | 151054YS04500 | SPEC590 nm, Yellow, 592 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]592 nm | Luminous Intensity [typ.]1500 mcd | Forward Voltage [typ.]2.1 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]45 ° | Design Kit | –Check availability | ||
![]() | 151033RS03000 | SPEC621 nm, Red, 628 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]621 nm | Emitting ColorRed | Peak Wavelength [typ.]628 nm | Luminous Intensity [typ.]2600 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151034RS03000 | SPEC621 nm, Red, 628 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]621 nm | Emitting ColorRed | Peak Wavelength [typ.]628 nm | Luminous Intensity [typ.]2600 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151053RS03000 | SPEC623 nm, Red, 631 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]623 nm | Emitting ColorRed | Peak Wavelength [typ.]631 nm | Luminous Intensity [typ.]5000 mcd | Forward Voltage [typ.]1.9 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability | ||
![]() | 151054RS03000 | SPEC623 nm, Red, 631 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]623 nm | Emitting ColorRed | Peak Wavelength [typ.]631 nm | Luminous Intensity [typ.]5000 mcd | Forward Voltage [typ.]1.9 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]30 ° | Design Kit | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
Assortments
Articles from this product series can be found in the following assortments:






