WL-SMCC SMT Mono-color Chip LED Compact
| Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|
0402 | 1 | 0.5 | 0.4 | SMT | ||
0402 super flat 0.25 mm | 1 | 0.5 | 0.25 | SMT | ||
0603 | 1.6 | 0.8 | 0.2 | SMT |
LTSpice files
Characteristics
- Small LED package for exceptional brightness
- 0402 industry standard footprint
- High reliability PCB based
- Compatible to IR reflow soldering
- Miniaturized color effects
- Waterclear lens
Applications
- LED Front panel indicator
- Navigation systems
- Cellphone display
- Display for industrial control systems
- Traffic display
- LCD backlighting for LCD, push button, symbol and keypad
Products
All
0402
0402 super flat 0.25 mm
0603
Filter by
show in
article in 3 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | λDom typ.(nm) | Emitting Color | λPeak typ.(nm) | IV typ.(mcd) | VF typ.(V) | Chip Technology | 2θ50% typ.(°) | Design Kit | Demoboard | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150040BS73240 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]150 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060BS73220 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]170 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150040BS73220 | SPEC470 nm, Blue, 465 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]470 nm | Emitting ColorBlue | Peak Wavelength [typ.]465 nm | Luminous Intensity [typ.]140 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150040GS73240 | SPEC525 nm, Green, 515 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | Luminous Intensity [typ.]800 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150060GS73220 | SPEC525 nm, Green, 520 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]520 nm | Luminous Intensity [typ.]700 mcd | Forward Voltage [typ.]3.2 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150040GS73220 | SPEC525 nm, Green, 520 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]520 nm | Luminous Intensity [typ.]750 mcd | Forward Voltage [typ.]3.3 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150040VS73240 | SPEC570 nm, Bright Green, 572 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]570 nm | Emitting ColorBright Green | Peak Wavelength [typ.]572 nm | Luminous Intensity [typ.]50 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060VS73220 | SPEC573 nm, Bright Green, 575 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]573 nm | Emitting ColorBright Green | Peak Wavelength [typ.]575 nm | Luminous Intensity [typ.]60 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150040VS73220 | SPEC573 nm, Bright Green, 575 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]573 nm | Emitting ColorBright Green | Peak Wavelength [typ.]575 nm | Luminous Intensity [typ.]60 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150060YS73220 | SPEC589 nm, Yellow, 591 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]589 nm | Emitting ColorYellow | Peak Wavelength [typ.]591 nm | Luminous Intensity [typ.]100 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150040YS73220 | SPEC589 nm, Yellow, 591 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]589 nm | Emitting ColorYellow | Peak Wavelength [typ.]591 nm | Luminous Intensity [typ.]70 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150040YS73240 | SPEC590 nm, Yellow, 595 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]595 nm | Luminous Intensity [typ.]70 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150040AS73220 | SPEC605 nm, Amber, 609 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]609 nm | Luminous Intensity [typ.]80 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150040AS73240 | SPEC605 nm, Amber, 610 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | Luminous Intensity [typ.]110 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150060AS73220 | SPEC605 nm, Amber, 609 nm | Simulation– | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]609 nm | Luminous Intensity [typ.]80 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit – | Demoboard – | –Check availability | |
![]() | 150060RS73220 | SPEC624 nm, Red, 632 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]624 nm | Emitting ColorRed | Peak Wavelength [typ.]632 nm | Luminous Intensity [typ.]90 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150040RS73220 | SPEC624 nm, Red, 632 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]624 nm | Emitting ColorRed | Peak Wavelength [typ.]632 nm | Luminous Intensity [typ.]110 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150040RS73240 | SPEC625 nm, Red, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]100 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard | –Check availability | ||
![]() | 150040SS73220 | SPEC630 nm, Super Red, 645 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]630 nm | Emitting ColorSuper Red | Peak Wavelength [typ.]645 nm | Luminous Intensity [typ.]90 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit | Demoboard – | –Check availability | ||
![]() | 150040SS73240 | SPEC630 nm, Super Red, 645 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Dominant Wavelength [typ.]630 nm | Emitting ColorSuper Red | Peak Wavelength [typ.]645 nm | Luminous Intensity [typ.]75 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Design Kit – | Demoboard – | –Check availability | ||
![]() | 150040WS73240 | SPEC–, White, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | – | Emitting ColorWhite | – | Luminous Intensity [typ.]300 mcd | Forward Voltage [typ.]2.8 V | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | Design Kit – | Demoboard – | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
Assortments
Articles from this product series can be found in the following assortments:










