WE-CMANC Common Mode Power Line Choke Nanocrystalline
NEWLTSpice files
Characteristics
- Very high permeability nanocrystalline core material
- Improved isolation through plastic case and winding spacer
- High and stable inductance values up to 125 °C
- High rated currents
- Broadband suppression
- Small size
- Frequency range: 1 kHz-300 MHz
- Climatic category: 55/125/21
- Flammability corresponding to UL 94 V-0
- Operating temperature: -55 °C to +125 °C
Applications
- Power electronics
- Power line in- and output filter
- Radio interference suppression in motors
- Suppression for common mode noise
Products
All
Size M
Size L
Size XL
Size XXL
Filter by
show in
article in 4 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | IR(A) | L(mH) | RDC max.(mΩ) | VR(V (AC)) | VT(V (AC)) | L(mm) | W(mm) | H(mm) | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7848050219 | SPEC2 A, 190 mH, 310 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current2 A | Inductance190 mH | DC Resistance310 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length33 mm | Width19 mm | Height38 mm | –Check availability | ||
![]() | 7848030333 | SPEC2.5 A, 33 mH, 94 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current2.5 A | Inductance33 mH | DC Resistance94 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length23 mm | Width13.5 mm | Height26 mm | –Check availability | ||
![]() | 7848040382 | SPEC2.5 A, 82 mH, 170 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current2.5 A | Inductance82 mH | DC Resistance170 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length27 mm | Width18 mm | Height32 mm | –Check availability | ||
![]() | 7848040435 | SPEC3.5 A, 35 mH, 80 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current3.5 A | Inductance35 mH | DC Resistance80 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length27 mm | Width18 mm | Height32 mm | –Check availability | ||
![]() | 7848050490 | SPEC3.5 A, 90 mH, 110 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current3.5 A | Inductance90 mH | DC Resistance110 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length33 mm | Width19 mm | Height39 mm | –Check availability | ||
![]() | 7848030417 | SPEC4 A, 17 mH, 52 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current4 A | Inductance17 mH | DC Resistance52 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length23 mm | Width13.5 mm | Height26 mm | –Check availability | ||
![]() | 7848030509 | SPEC5 A, 9 mH, 32 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current5 A | Inductance9 mH | DC Resistance32 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length23 mm | Width13.5 mm | Height26 mm | –Check availability | ||
![]() | 7848040515 | SPEC5 A, 15 mH, 40 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current5 A | Inductance15 mH | DC Resistance40 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length27 mm | Width18 mm | Height32 mm | –Check availability | ||
![]() | 7848050530 | SPEC5 A, 30 mH, 46 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current5 A | Inductance30 mH | DC Resistance46 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length33 mm | Width23 mm | Height33 mm | –Check availability | ||
![]() | 7848060535 | SPEC5 A, 35 mH, 90 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current5 A | Inductance35 mH | DC Resistance90 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length43 mm | Width27 mm | Height46 mm | –Check availability | ||
![]() | 7848060620 | SPEC6 A, 20 mH, 45 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current6 A | Inductance20 mH | DC Resistance45 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length43 mm | Width27 mm | Height46 mm | –Check availability | ||
![]() | 7848040707 | SPEC7 A, 7 mH, 22 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current7 A | Inductance7 mH | DC Resistance22 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length29 mm | Width19 mm | Height28 mm | –Check availability | ||
![]() | 7848060814 | SPEC8 A, 14 mH, 27 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current8 A | Inductance14 mH | DC Resistance27 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length43.5 mm | Width27 mm | Height46 mm | –Check availability | ||
![]() | 7848031002 | SPEC10 A, 2 mH, 6.3 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current10 A | Inductance2 mH | DC Resistance6.3 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length24 mm | Width17 mm | Height25 mm | –Check availability | ||
![]() | 7848051012 | SPEC10 A, 12 mH, 15 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current10 A | Inductance12 mH | DC Resistance15 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length34 mm | Width23 mm | Height33 mm | –Check availability | ||
![]() | 7848041104 | SPEC11 A, 4 mH, 8.8 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current11 A | Inductance4 mH | DC Resistance8.8 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length29 mm | Width19 mm | Height28 mm | –Check availability | ||
![]() | 7848061309 | SPEC13 A, 9 mH, 15 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current13 A | Inductance9 mH | DC Resistance15 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length45 mm | Width27 mm | Height46 mm | –Check availability | ||
![]() | 7848031501 | SPEC15 A, 1 mH, 3.2 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current15 A | Inductance1 mH | DC Resistance3.2 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length24 mm | Width17 mm | Height25 mm | –Check availability | ||
![]() | 7848041502 | SPEC15 A, 2 mH, 5 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current15 A | Inductance2 mH | DC Resistance5 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length29 mm | Width19 mm | Height28 mm | –Check availability | ||
![]() | 7848061507 | SPEC15 A, 7 mH, 9.5 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current15 A | Inductance7 mH | DC Resistance9.5 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length46.5 mm | Width27.5 mm | Height46 mm | –Check availability | ||
![]() | 7848041801 | SPEC18 A, 1.5 mH, 3.2 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current18 A | Inductance1.5 mH | DC Resistance3.2 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length30 mm | Width19 mm | Height28 mm | –Check availability | ||
![]() | 7848051804 | SPEC18 A, 4.5 mH, 4.2 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current18 A | Inductance4.5 mH | DC Resistance4.2 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length36 mm | Width23 mm | Height34 mm | –Check availability | ||
![]() | 7848042001 | SPEC20 A, 1 mH, 2.4 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current20 A | Inductance1 mH | DC Resistance2.4 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length30 mm | Width19 mm | Height28 mm | –Check availability | ||
![]() | 7848062105 | SPEC21 A, 5 mH, 6.5 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current21 A | Inductance5 mH | DC Resistance6.5 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length46.5 mm | Width27.5 mm | Height46 mm | –Check availability | ||
![]() | 7848052303 | SPEC23 A, 3 mH, 3 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current23 A | Inductance3 mH | DC Resistance3 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length36 mm | Width23 mm | Height33 mm | –Check availability | ||
![]() | 7848052502 | SPEC25 A, 2.5 mH, 2.2 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current25 A | Inductance2.5 mH | DC Resistance2.2 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length36 mm | Width23 mm | Height34 mm | –Check availability | ||
![]() | 7848062603 | SPEC26 A, 3 mH, 4.5 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current26 A | Inductance3 mH | DC Resistance4.5 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length47 mm | Width27.5 mm | Height46 mm | –Check availability | ||
![]() | 7848053201 | SPEC32 A, 0.9 mH, 1.1 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current32 A | Inductance0.9 mH | DC Resistance1.1 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length37 mm | Width23 mm | Height34 mm | –Check availability | ||
![]() | 7848063801 | SPEC38 A, 1.5 mH, 2.3 mΩ | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Rated Current38 A | Inductance1.5 mH | DC Resistance2.3 mΩ | Rated Voltage300 V (AC) | Insulation Test Voltage2100 V (AC) | Length48 mm | Width27.5 mm | Height46 mm | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.





























