ComponentsPassive ComponentsEMC ComponentsFerrites for Cable AssemblyFerrite Cores for Cable Assembly
WE-SPLIT-RING
Splitted Ferrite Cores
Characteristics
- Easy to mount on already installed cables
- For the attachment we suggest heat shrinking tubes
- Operating temperature: –25 ºC to +105 ºC
Applications
- Computers
- Terminals
- Interference problems on data lines
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Ø Cable max.(mm) | Ø OD(mm) | Ø ID(mm) | L(mm) | Z @ 25 MHz 1 turn(Ω) | Z @ 100 MHz 1 turn(Ω) | Z @ 25 MHz 2 turns(Ω) | Z @ 100 MHz 2 turns(Ω) | Material | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7427020 | SPEC7.8 mm, 16.3 mm, 8.2 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.7.8 mm | Outer Diameter16.3 mm | Inner Diameter8.2 mm | Length13 mm | Impedance @ 25 MHz 1 turn59 Ω | Impedance @ 100 MHz 1 turn93 Ω | Impedance @ 25 MHz 2 turns231 Ω | Impedance @ 100 MHz 2 turns396 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427021 | SPEC7.8 mm, 16.3 mm, 8.2 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.7.8 mm | Outer Diameter16.3 mm | Inner Diameter8.2 mm | Length16 mm | Impedance @ 25 MHz 1 turn64 Ω | Impedance @ 100 MHz 1 turn106 Ω | Impedance @ 25 MHz 2 turns291 Ω | Impedance @ 100 MHz 2 turns504 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427026 | SPEC10 mm, 20.5 mm, 10.2 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.10 mm | Outer Diameter20.5 mm | Inner Diameter10.2 mm | Length10 mm | Impedance @ 25 MHz 1 turn55 Ω | Impedance @ 100 MHz 1 turn98 Ω | Impedance @ 25 MHz 2 turns202 Ω | Impedance @ 100 MHz 2 turns421 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427022 | SPEC11 mm, 23.8 mm, 11.4 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.11 mm | Outer Diameter23.8 mm | Inner Diameter11.4 mm | Length14 mm | Impedance @ 25 MHz 1 turn72 Ω | Impedance @ 100 MHz 1 turn112 Ω | Impedance @ 25 MHz 2 turns289 Ω | Impedance @ 100 MHz 2 turns449 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427027 | SPEC14.5 mm, 25 mm, 15 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.14.5 mm | Outer Diameter25 mm | Inner Diameter15 mm | Length12 mm | Impedance @ 25 MHz 1 turn49 Ω | Impedance @ 100 MHz 1 turn97 Ω | Impedance @ 25 MHz 2 turns179 Ω | Impedance @ 100 MHz 2 turns401 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427023 | SPEC15.8 mm, 28.9 mm, 16.4 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.15.8 mm | Outer Diameter28.9 mm | Inner Diameter16.4 mm | Length13 mm | Impedance @ 25 MHz 1 turn56 Ω | Impedance @ 100 MHz 1 turn114 Ω | Impedance @ 25 MHz 2 turns231 Ω | Impedance @ 100 MHz 2 turns472 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427024 | SPEC15.8 mm, 28.5 mm, 16.4 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.15.8 mm | Outer Diameter28.5 mm | Inner Diameter16.4 mm | Length20 mm | Impedance @ 25 MHz 1 turn79 Ω | Impedance @ 100 MHz 1 turn160 Ω | Impedance @ 25 MHz 2 turns324 Ω | Impedance @ 100 MHz 2 turns683 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427025 | SPEC26.5 mm, 40.6 mm, 27.5 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.26.5 mm | Outer Diameter40.6 mm | Inner Diameter27.5 mm | Length15 mm | Impedance @ 25 MHz 1 turn48 Ω | Impedance @ 100 MHz 1 turn98 Ω | Impedance @ 25 MHz 2 turns197 Ω | Impedance @ 100 MHz 2 turns382 Ω | Material4 W 620 | –Check availability | ||
![]() | 7427028 | SPEC26.5 mm, 40.6 mm, 27.5 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Cable Diameter Max.26.5 mm | Outer Diameter40.6 mm | Inner Diameter27.5 mm | Length35 mm | Impedance @ 25 MHz 1 turn100 Ω | Impedance @ 100 MHz 1 turn200 Ω | Impedance @ 25 MHz 2 turns400 Ω | Impedance @ 100 MHz 2 turns838 Ω | Material4 W 620 | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.










