| Material Properties | |
|---|---|
| Actuator Material | PA66 |
| Actuator Flammability Rating | UL94 HB |
| Actuator Color | Black |
| Frame Material | PA66 |
| Frame Flammability Rating | UL94 HB |
| Frame Color | Black |
| Stationary Board | PA66 |
| Diffuser Plate | PC |
| Diffuser Plate Flammability Rating | UL94 HB |
| Stationary Contact Material | Copper Alloy |
| Stationary Contact Plating | Silver |
| Moveable Contact Material | Copper Alloy |
| Moveable Contact Plating | Silver |
| Moveable Contact Rotary Plating | Silver |
| LED Terminal Material | Copper Alloy |
| LED Terminal Plating | Tin |
| Terminal Material | Copper Alloy |
| Terminal Plating | Tin |
| Electrical Properties | |
|---|---|
| RISO | 100 MΩ |
| Withstanding Voltage | 500 V (AC) |
| Mechanical Properties | |
|---|---|
| Actuation Feedback | non-tactile |
| Operation Force | 250 g |
| Total travel | 1.8 mm |
| Switching Function | ON-(ON) |
| Schematic Pushbutton | DPDT |
| Schematic Rotary | 1P8T |
| Optical Properties | |
|---|---|
| Lens Type | Waterclear |
| Chip Technology | AlGaInP |
| General Information | |
|---|---|
| Operating Temperature | -40 °C up to +85 °C |
| Packaging Properties | |
|---|---|
| Packaging | ESD Tray |

