WE-SI Leaded Toroidal Storage Choke
Shielded
LTSpice files
Characteristics
- Low magnetic stray field
- Low core loss due to iron powder materials
- Available for rated current 1.1 A to 14.5 A
Applications
- Perfectly suitable for switching regulators from
– National Semiconductor (LM)
– Linear Technology (LT)
– Maxim - Used for example in switching power supplies and voltage transformers
- Switching regulators up to 100 kHz
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | L(µH) | IR(A) | ISAT(A) | RDC max.(Ω) | fres(MHz) | L(mm) | W(mm) | H(mm) | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7441501 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance12 µH | Rated Current14.5 A | Saturation Current6.9 A | DC Resistance0.008 Ω | Self Resonant Frequency44.6 MHz | Length28.5 mm | Width14.5 mm | Height12 mm | ||
744150 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance26 µH | Rated Current10.3 A | Saturation Current4 A | DC Resistance0.015 Ω | Self Resonant Frequency25 MHz | Length28.5 mm | Width14.5 mm | Height12 mm | ||
744131 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance34 µH | Rated Current5.2 A | Saturation Current1.8 A | DC Resistance0.038 Ω | Self Resonant Frequency11 MHz | Length17 mm | Width11 mm | Height12 mm | ||
744111 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance37 µH | Rated Current3.1 A | Saturation Current1.8 A | DC Resistance0.06 Ω | Self Resonant Frequency23 MHz | Length15.5 mm | Width8.5 mm | Height12 mm | ||
744151 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance48 µH | Rated Current8.1 A | Saturation Current3 A | DC Resistance0.025 Ω | Self Resonant Frequency13.6 MHz | Length30 mm | Width12.1 mm | Height12 mm | ||
744132 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance49 µH | Rated Current5.8 A | Saturation Current2.2 A | DC Resistance0.05 Ω | Self Resonant Frequency16 MHz | Length21 mm | Width10.9 mm | Height12 mm | ||
744101 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance50 µH | Rated Current1.7 A | Saturation Current1.5 A | DC Resistance0.18 Ω | Self Resonant Frequency19.1 MHz | Length15 mm | Width8.4 mm | Height12 mm | ||
744112 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance53 µH | Rated Current3 A | Saturation Current1.4 A | DC Resistance0.08 Ω | Self Resonant Frequency16.8 MHz | Length17 mm | Width9.5 mm | Height12 mm | ||
744102 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance73 µH | Rated Current1.4 A | Saturation Current1.2 A | DC Resistance0.23 Ω | Self Resonant Frequency14 MHz | Length15 mm | Width8 mm | Height12 mm | ||
744133 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance75 µH | Rated Current5.8 A | Saturation Current2 A | DC Resistance0.04 Ω | Self Resonant Frequency15 MHz | Length24 mm | Width13.9 mm | Height12 mm | ||
744113 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance80 µH | Rated Current2.5 A | Saturation Current1 A | DC Resistance0.1 Ω | Self Resonant Frequency6.5 MHz | Length17 mm | Width9.5 mm | Height12 mm | ||
744152 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance82 µH | Rated Current7.7 A | Saturation Current1.7 A | DC Resistance0.03 Ω | Self Resonant Frequency5.4 MHz | Length28 mm | Width12.1 mm | Height12 mm | ||
744134 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance92 µH | Rated Current5.4 A | Saturation Current2.3 A | DC Resistance0.05 Ω | Self Resonant Frequency9 MHz | Length31 mm | Width13.5 mm | Height12 mm | ||
744103 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance109 µH | Rated Current1.3 A | Saturation Current1 A | DC Resistance0.3 Ω | Self Resonant Frequency9.2 MHz | Length15 mm | Width8 mm | Height12 mm | ||
744114 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance127 µH | Rated Current2.3 A | Saturation Current1 A | DC Resistance0.12 Ω | Self Resonant Frequency4.8 MHz | Length18 mm | Width9.6 mm | Height20 mm | ||
744153 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance137 µH | Rated Current7 A | Saturation Current2 A | DC Resistance0.05 Ω | Self Resonant Frequency6.4 MHz | Length32 mm | Width15.6 mm | Height12 mm | ||
744135 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance157 µH | Rated Current5.1 A | Saturation Current1.5 A | DC Resistance0.063 Ω | Self Resonant Frequency3 MHz | Length31 mm | Width13.5 mm | Height12 mm | ||
744104 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance167 µH | Rated Current1.35 A | Saturation Current0.72 A | DC Resistance0.4 Ω | Self Resonant Frequency4.1 MHz | Length17.5 mm | Width8 mm | Height12 mm | ||
744154 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance172 µH | Rated Current6.5 A | Saturation Current2 A | DC Resistance0.055 Ω | Self Resonant Frequency3.1 MHz | Length32 mm | Width16.5 mm | Height12 mm | ||
744115 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance200 µH | Rated Current2.2 A | Saturation Current0.9 A | DC Resistance0.18 Ω | Self Resonant Frequency3 MHz | Length18 mm | Width9.7 mm | Height20 mm | ||
744155 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance220 µH | Rated Current7.1 A | Saturation Current2 A | DC Resistance0.06 Ω | Self Resonant Frequency4.7 MHz | Length43 mm | Width15.7 mm | Height12 mm | ||
744105 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance258 µH | Rated Current1.2 A | Saturation Current0.6 A | DC Resistance0.4 Ω | Self Resonant Frequency3 MHz | Length17.5 mm | Width8.4 mm | Height12 mm | ||
744116 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance345 µH | Rated Current2.1 A | Saturation Current0.5 A | DC Resistance0.2 Ω | Self Resonant Frequency1.8 MHz | Length18 mm | Width10.1 mm | Height12 mm | ||
744136 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance346 µH | Rated Current3.8 A | Saturation Current1.5 A | DC Resistance0.14 Ω | Self Resonant Frequency3.3 MHz | Length31 mm | Width15.3 mm | Height12 mm | ||
744156 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance380 µH | Rated Current6.2 A | Saturation Current2 A | DC Resistance0.07 Ω | Self Resonant Frequency1.5 MHz | Length44 mm | Width16.1 mm | Height12 mm | ||
744117 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance390 µH | Rated Current2 A | Saturation Current0.8 A | DC Resistance0.25 Ω | Self Resonant Frequency1.8 MHz | Length23 mm | Width12.5 mm | Height12 mm | ||
744106 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance393 µH | Rated Current1.1 A | Saturation Current0.5 A | DC Resistance0.7 Ω | Self Resonant Frequency2.1 MHz | Length17.5 mm | Width8.4 mm | Height12 mm | ||
744107 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance557 µH | Rated Current1.1 A | Saturation Current0.7 A | DC Resistance0.7 Ω | Self Resonant Frequency2.5 MHz | Length22.5 mm | Width12.4 mm | Height12 mm | ||
744118 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance600 µH | Rated Current2.2 A | Saturation Current1.1 A | DC Resistance0.33 Ω | Self Resonant Frequency1.3 MHz | Length30 mm | Width14 mm | Height12 mm | ||
744137 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance630 µH | Rated Current3.1 A | Saturation Current1 A | DC Resistance0.175 Ω | Self Resonant Frequency1.5 MHz | Length31 mm | Width15.3 mm | Height12 mm | ||
744138 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance727 µH | Rated Current3.5 A | Saturation Current1.4 A | DC Resistance0.24 Ω | Self Resonant Frequency1.8 MHz | Length42 mm | Width15 mm | Height12 mm | ||
744119 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance890 µH | Rated Current2 A | Saturation Current0.9 A | DC Resistance0.4 Ω | Self Resonant Frequency0.85 MHz | Length30 mm | Width14 mm | Height12 mm | ||
744139 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1124 µH | Rated Current3.4 A | Saturation Current1 A | DC Resistance0.28 Ω | Self Resonant Frequency0.65 MHz | Length44 mm | Width18.5 mm | Height12 mm | ||
7441110 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1619 µH | Rated Current1.8 A | Saturation Current0.7 A | DC Resistance0.48 Ω | Self Resonant Frequency0.5 MHz | Length30 mm | Width14.5 mm | Height12 mm |
REDEXPERT loss simulation
Find the best inductor!
REDEXPERT loss simulation
Find the best inductor!
REDEXPERT has the world’s most accurate AC loss model, which even includes the DC-bias current. With dedicated DC-DC topologies or the generic loss simulator, you can accurately determine the AC and DC losses for your converter. The model includes the core material, shape and winding structure of the inductor. REDEXPERT recommends suitable inductors and allows you to add more filters to find the best inductor for your application.

Videos
How to choose the right coil type (inductor)?!
Videos
Würth Elektronik Webinar: ClassD inductors - difference to normal power / filter inductors?

