WE-CSGS Contact Spring Gasket
Characteristics
- Customizable product series (length, plating, raw material)
- Low compression force needed
- High conductivity
- Beryllium copper with nickel plating as standard
- Operating temperature: -40 ºC up to +110 ºC
Applications
- Displays
- Metal housings
- Switching cabinets
- EMC chambers
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | W(mm) | H(mm) | Recommended Compression min.(mm) | Recommended Compression max.(mm) | RS(Ω) | Mounting Type | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3851270 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width4.13 mm | Height1.2 mm | Recommended Compression min.0.96 mm | Recommended Compression max.0.9 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851240 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width4.19 mm | Height1.5 mm | Recommended Compression min.1.2 mm | Recommended Compression max.1.125 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851130 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width7.1 mm | Height2.8 mm | Recommended Compression min.2.24 mm | Recommended Compression max.2.1 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851180 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width8.13 mm | Height2.79 mm | Recommended Compression min.2.232 mm | Recommended Compression max.2.0925 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851190 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width8.13 mm | Height2.8 mm | Recommended Compression min.2.24 mm | Recommended Compression max.2.1 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851250 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width8.13 mm | Height2.79 mm | Recommended Compression min.2.232 mm | Recommended Compression max.2.0925 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851210 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width8.42 mm | Height7.1 mm | Recommended Compression min.5.68 mm | Recommended Compression max.5.325 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851160 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width8.45 mm | Height4.85 mm | Recommended Compression min.3.88 mm | Recommended Compression max.3.6375 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851220 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width8.9 mm | Height2.8 mm | Recommended Compression min.2.24 mm | Recommended Compression max.2.1 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851260 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width9.4 mm | Height3.3 mm | Recommended Compression min.2.64 mm | Recommended Compression max.2.475 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851280 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width9.7 mm | Height6.7 mm | Recommended Compression min.5.36 mm | Recommended Compression max.5.025 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851290 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width9.7 mm | Height6.7 mm | Recommended Compression min.5.35 mm | Recommended Compression max.5.025 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851010 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width11 mm | Height3.88 mm | Recommended Compression min.3.104 mm | Recommended Compression max.2.91 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851100 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width11.23 mm | Height9.4 mm | Recommended Compression min.7.52 mm | Recommended Compression max.7.05 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851140 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width11.4 mm | Height3 mm | Recommended Compression min.2.4 mm | Recommended Compression max.2.25 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851230 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width11.4 mm | Height2.2 mm | Recommended Compression min.1.76 mm | Recommended Compression max.1.65 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851170 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width13.82 mm | Height6.35 mm | Recommended Compression min.5.08 mm | Recommended Compression max.4.7625 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851110 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width15.2 mm | Height5.8 mm | Recommended Compression min.4.64 mm | Recommended Compression max.4.35 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851150 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width15.2 mm | Height3.1 mm | Recommended Compression min.2.48 mm | Recommended Compression max.2.325 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851200 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width15.24 mm | Height5.59 mm | Recommended Compression min.4.472 mm | Recommended Compression max.4.1925 mm | Surface Resistance0.05 Ω | Mounting TypeClip on | ||
![]() | 3851070 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width15.27 mm | Height19.7 mm | Recommended Compression min.15.76 mm | Recommended Compression max.14.775 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851080 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width19.8 mm | Height6.4 mm | Recommended Compression min.5.12 mm | Recommended Compression max.4.8 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851090 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width19.8 mm | Height6.4 mm | Recommended Compression min.2.88 mm | Recommended Compression max.2.7 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851020 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width27.18 mm | Height5.97 mm | Recommended Compression min.4.776 mm | Recommended Compression max.4.4775 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851120 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width27.18 mm | Height5.97 mm | Recommended Compression min.4.776 mm | Recommended Compression max.4.4775 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851050 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width27.7 mm | Height6.4 mm | Recommended Compression min.5.12 mm | Recommended Compression max.4.8 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851060 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width28.7 mm | Height10.4 mm | Recommended Compression min.8.32 mm | Recommended Compression max.7.8 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851040 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width29.75 mm | Height28.7 mm | Recommended Compression min.22.96 mm | Recommended Compression max.21.525 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole | ||
![]() | 3851030 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Width41.4 mm | Height10.4 mm | Recommended Compression min.8.32 mm | Recommended Compression max.7.8 mm | Surface Resistance0.05 Ω | Mounting TypeScrew hole |
Videos
Würth Elektronik Webinar: EMC Shielding 101 - Designer's Approach


