Design Kit WCAP-AI3H Aluminium Electrolytic Capacitors
Long Life (Low Profile) 105 °C Order Code 861142
Applications
- Long life & high operating temperature applications
 - Filtering
 - Smoothing
 - Energy storage
 - e.g. Personal and industrial computer power supply, server power supply, drive circuit, DC/AC inverter
 
Products
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC))  | IRIPPLE (mA)  | Ø D  (mm)  | L  (mm)  | Pitch  (mm)  | Samples | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 861141484008 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 82 µF | 450 | 640 | 25 | 26 | 10 | ||
| 861141484009 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 100 µF | 450 | 690 | 25 | 31 | 10 | ||
| 861141485014 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 120 µF | 450 | 800 | 30 | 26 | 10 | ||
| 861141485015 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 150 µF | 450 | 880 | 30 | 31 | 10 | ||
| 861141485016 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 180 µF | 450 | 1000 | 30 | 31 | 10 | ||
| 861141485017 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 220 µF | 450 | 1120 | 30 | 36 | 10 | ||
| 861141486020 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 220 µF | 450 | 1120 | 35 | 32 | 10 | ||
| 861141486021 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 270 µF | 450 | 1280 | 35 | 37 | 10 | ||
| 861141486022 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 330 µF | 450 | 1450 | 35 | 42 | 10 | ||
| 861141486023 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 390 µF | 450 | 1500 | 35 | 42 | 10 | ||
| 861141486024 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 470 µF | 450 | 1850 | 35 | 52 | 10 | ||
| 861141486025 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 560 µF | 450 | 2150 | 35 | 57 | 10 | ||
| 861141486026 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AI3H Aluminum Electrolytic Capacitors | 680 µF | 450 | 2200 | 35 | 57 | 10 | 
| Samples | 
|---|
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC))  | IRIPPLE (mA)  | Ø D  (mm)  | L  (mm)  | Pitch  (mm)  | Samples | 
|---|
