DC/DC Push-Pull Transformers
Order Code | Datasheet | Downloads | VIN (V) | VOUT (V) | VOut1 (V (DC)) | IOut1 (mA) | VOut2 (V) | IOut2 (mA) | fswitch (kHz) | L (µH) | NPRI : NSEC | VT (V (AC)) | L (mm) | W (mm) | H (mm) | Mount | Size | Product series | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 750315089 | SPEC | 8 files | 3 - 5.5 V (DC) | 3 - 5.5 | – | 330 | – | – | 100 - 500 | 635 | 1:1 | 2500 | 7 | 9.1 | 7.8 | SMT | EP5 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315090 | SPEC | 8 files | 3 - 5.5 V (DC) | 3 - 5.5 | – | 600 | – | – | 100 - 500 | 270 | 1:1 | 2500 | 7 | 9.1 | 7.8 | SMT | EP5 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750314706 | SPEC | 8 files | 3 - 5.5 V (DC) | 5.4 - 9.9 | – | 300 | – | – | 100 - 500 | 250 | 1 : 1.8 | 2500 | 7 | 9.1 | 7.8 | SMT | EP5 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315072 | SPEC | 8 files | 3 - 5.5 V (DC) | 2 - 3.6 | – | 600 | – | – | 100 - 500 | 635 | 1.53:1 | 2500 | 7 | 9.1 | 7.8 | SMT | EP5 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 760390013 | SPEC | 6 files | 3.3 V (DC) | – | 5 | 500 | – | – | 250 - 550 | 475 | 1:1.7 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 760390015 | SPEC | 6 files | 3.3 V (DC) | – | 5 | 450 | – | – | 250 - 550 | 475 | 1:2 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750313769 | SPEC | 6 files | 3.3 V (DC) | – | 5 | 600 | – | – | 250 - 550 | 340 | 1:1.7 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750313626 | SPEC | 6 files | 3.3 V (DC) | – | 5 | 500 | – | – | 250 - 550 | 340 | 1:2 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750315225 | SPEC | 5 files | 3.3 V (DC) | 3.63 | 3.6 | 900 | – | – | 350 - 550 | 388 | 1:1.1 | 2750 | 6.73 | 10.46 | 4.19 | SMT | 1006 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315227 | SPEC | 5 files | 3.3 V (DC) | 5.61 | 5.6 | 700 | – | – | 350 - 550 | 388 | 1:1.7 | 2750 | 6.73 | 10.46 | 4.19 | SMT | 1006 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315231 | SPEC | 5 files | 3.3 V (DC) | 5 | 5.4 | 550 | – | – | 350 - 550 | 384 | 1:1.6 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315226 | SPEC | 5 files | 3.3 V (DC) | 4.29 | 4.3 | 850 | – | – | 350 - 550 | 388 | 1:1.3 | 2750 | 6.73 | 10.46 | 4.19 | SMT | 1006 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315228 | SPEC | 5 files | 3.3 V (DC) | 6.6 | 6.6 | 500 | – | – | 350 - 550 | 388 | 1:2 | 2750 | 6.73 | 10.46 | 4.19 | SMT | 1006 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315232 | SPEC | 5 files | 3.3 V (DC) | 5 | 6.6 | 450 | – | – | 350 - 550 | 384 | 1:2 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750316028 | SPEC | 6 files | 3.3 V (DC) | – | 3.3 | 800 | – | – | 400 | 72 | 1:1.7 | 2500 | 8.3 | 12.6 | 4.1 | SMT | 1208 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316029 | SPEC | 6 files | 3.3 V (DC) | – | 5 | 600 | – | – | 400 | 72 | 1:2.1 | 2500 | 8.3 | 12.6 | 4.1 | SMT | 1208 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316031 | SPEC | 6 files | 3.3 V (DC) | – | 3.3 | 900 | – | – | 150 | 370 | 1:1.75 | 5000 | 12.32 | 15.41 | 11.89 | SMT | 1210 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316032 | SPEC | 6 files | 3.3 V (DC) | – | 5 | 900 | – | – | 150 | 370 | 1:2 | 5000 | 12.32 | 15.41 | 11.89 | SMT | 1210 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316855 | SPEC | 6 files | 3.3 V (DC) | – | 23 | 85 | – | – | 200 - 600 | 200 | 1:7 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316887 | SPEC | 6 files | 3.3 V (DC) | – | 5 | 700 | – | – | 200 - 600 | 200 | 1:1.67 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316853 | SPEC | 6 files | 3.3 V (DC) | – | 12 | 165 | – | – | 200 - 600 | 200 | 1:4 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750317072 | SPEC | 6 files | 3.3 V (DC) | – | 20 | 125 | – | – | 200 - 600 | 200 | 1:6.17 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316030 | SPEC | 6 files | 4.5 - 5.5 V (DC) | – | 3.3 | 1200 | – | – | 400 | 94 | 1.3:1 | 2500 | 8.3 | 12.6 | 4.1 | SMT | 1208 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316033 | SPEC | 6 files | 4.5 - 5.5 V (DC) | – | 3.3 | 1000 | – | – | 150 | 370 | 1.3:1 | 5000 | 12.32 | 15.41 | 11.89 | SMT | 1210 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750315371 | SPEC | 6 files | 4.5 - 5.5 | – | 5 | 1000 | – | – | 400 | 72 | 1:1.1 | 2500 | 0.327 | 0.496 | 1.61 | SMT | 1208 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 760390012 | SPEC | 6 files | 5 V (DC) | – | 5 | 750 | – | – | 300 - 620 | 475 | 1:1.1 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 760390014 | SPEC | 6 files | 5 V (DC) | – | 5 | 600 | – | – | 300 - 620 | 475 | 1:1.3 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750313734 | SPEC | 6 files | 5 V (DC) | – | 5 | 800 | – | – | 300 - 620 | 340 | 1:1.1 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750313638 | SPEC | 6 files | 5 V (DC) | – | 5 | 650 | – | – | 300 - 620 | 340 | 1:1.3 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750315229 | SPEC | 5 files | 5 V (DC) | 5 | 5.8 | 900 | – | – | 350 - 550 | 384 | 1:1.1 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315240 | SPEC | 6 files | 5 V (DC) | – | 5 | 1000 | – | – | 150 | 440 | 1:1.1 | 5000 | 12.32 | 15.41 | 11.89 | SMT | 1210 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750342879 | SPEC | 6 files | 5 V (DC) | – | 17 | 250 | – | – | 420 | 200 | 1:3.5 | 5000 | 9.14 | 12.95 | 7.62 | SMT | 1209 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750315230 | SPEC | 5 files | 5 V (DC) | 5 | 6.9 | 750 | – | – | 350 - 550 | 384 | 1:1.4 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750343341 | SPEC | 6 files | 5 V (DC) | – | 12.5 | 350 | – | – | 400 | 76 | 1:2.6 | 5000 | 9.14 | 12.95 | 7.62 | SMT | 1209 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316016 | SPEC | 6 files | 5 V (DC) | – | 12.85 | 100 | 5.7 | 200 | 400 | 60 | 1:2.57:1.14 | 2500 | 11.63 | 12.6 | 3.68 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316017 | SPEC | 6 files | 5 V (DC) | – | 12.85 | 100 | 4.27 | 200 | 400 | 60 | 1.17:3:1 | 2500 | 11.63 | 12.6 | 3.68 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316018 | SPEC | 6 files | 5 V (DC) | – | 15.7 | 85 | 5.7 | 200 | 400 | 60 | 1:3.14:1.14 | 2500 | 11.63 | 12.6 | 3.68 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316668 | SPEC | 6 files | 5 V (DC) | – | 12.85 | 100 | 5.7 | 200 | 400 | 60 | 1:2.57:1.14 | 2500 | 11.63 | 12.6 | 1.98 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316669 | SPEC | 6 files | 5 V (DC) | – | 12.85 | 100 | 4.27 | 200 | 400 | 60 | 1.17:3:1 | 2500 | 11.63 | 12.6 | 1.98 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316670 | SPEC | 6 files | 5 V (DC) | – | 15.7 | 85 | 5.7 | 200 | 400 | 60 | 1:3.14:1.14 | 2500 | 11.63 | 12.6 | 1.98 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316671 | SPEC | 6 files | 5 V (DC) | – | 15.7 | 100 | 4.27 | 200 | 400 | 60 | 1.17:3.67:1 | 2500 | 11.63 | 12.6 | 1.98 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316019 | SPEC | 6 files | 5 V (DC) | – | 15.7 | 100 | 4.27 | 200 | 400 | 60 | 1.17:3.67:1 | 2500 | 11.63 | 12.6 | 3.68 | SMT | 1212 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316854 | SPEC | 6 files | 5 V (DC) | – | 12 | 380 | – | – | 200 - 600 | 200 | 1:2.5 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316856 | SPEC | 6 files | 5 V (DC) | – | 23 | 180 | – | – | 200 - 600 | 200 | 1:4.67 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316886 | SPEC | 6 files | 5 V (DC) | – | 5 | 950 | – | – | 200 - 400 | 200 | 1:1.17 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316888 | SPEC | 6 files | 5 V (DC) | – | 3.3 | 1100 | – | – | 200 - 600 | 200 | 1.2:1 | 2500 | 8.3 | 14.75 | 4.2 | SMT | 1408 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750311542 | SPEC | 8 files | 5 V (DC) | – | 12 | 450 | – | – | 500 | 500 | 1:2.73 | 1000 | 6.6 | 8.26 | 5.59 | SMT | EP5 | MID-PPLT Push-Pull Transformers for Linear Technology | |
![]() | 750031160 | SPEC | 8 files | 5 V (DC) | – | 12 | 350 | – | – | 500 | 500 | 1:2.7 | 1000 | 6.1 | 8.76 | 6.35 | SMT | EE5 | MID-PPLT Push-Pull Transformers for Linear Technology | |
![]() | 750316819 | SPEC | 6 files | 5 V (DC) | – | 12 | 460 | – | – | 400 | 86 | 1:2.88 | 2500 | 8.3 | 12.6 | 4.1 | SMT | 1208 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316818 | SPEC | 6 files | 5 V (DC) | 15 - 17 | 17 | 380 | – | – | 400 | 86 | 1:3.5 | 2500 | 8.3 | 12.6 | 4.1 | SMT | 1208 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316769 | SPEC | 6 files | 5 V (DC) | – | 15 | 250 | – | – | 300 - 620 | 350 | 1:3.45 | 2500 | 6.73 | 10.46 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750316770 | SPEC | 6 files | 5 V (DC) | – | 12 | 280 | – | – | 300 - 620 | 350 | 1:2.91 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750343725 | SPEC | 6 files | 5 V (DC) | – | 19.5 | 250 | – | – | 420 | 250 | 1 : 3.9 | 5000 | 9.14 | 12.7 | 7.62 | SMT | 1209 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750315213 | SPEC | 8 files | 8 - 36 V (DC) | 8 - 36 | – | 600 | – | – | 150 - 500 | 563 | 1:1 | 3125 | 9.79 | 9.14 | 10.54 | SMT | EP7 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750315214 | SPEC | 8 files | 8 - 36 V (DC) | 2 - 9 | – | 2000 | – | – | 150 - 500 | 563 | 4:1 | 3125 | 9.78 | 9.14 | 10.54 | SMT | EP7 | MID-PPMAX Push-Pull Transformers for Maxim Integrated | |
![]() | 750314781 | SPEC | 8 files | 10 - 15 | – | 12 | 500 | 12 | 500 | 1000 | 160 | 1:2 | 1000 | 9.78 | 9.14 | 10.54 | SMT | EP7 | MID-PPLT Push-Pull Transformers for Linear Technology | |
![]() | 750317829 | SPEC | 6 files | 12 V (DC) | – | 12 | 300 | – | – | 300 - 620 | 1920 | 1:1.05 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750317830 | SPEC | 6 files | 12 V (DC) | – | 5 | 700 | – | – | 300 - 620 | 1920 | 2.2:1 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750317331 | SPEC | 6 files | 24 V (DC) | – | 12 | 500 | – | – | 350 - 620 | 4000 | 1.94:1 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments | |
![]() | 750317828 | SPEC | 6 files | 24 V (DC) | – | 5 | 800 | – | – | 350 - 620 | 4000 | 4.43:1 | 2500 | 6.73 | 10.2 | 4.19 | SMT | 1006 | MID-PPTI Push-Pull Transformers for Texas Instruments |
Samples |
---|
Order Code | Datasheet | Downloads | VIN (V) | VOUT (V) | VOut1 (V (DC)) | IOut1 (mA) | VOut2 (V) | IOut2 (mA) | fswitch (kHz) | L (µH) | NPRI : NSEC | VT (V (AC)) | L (mm) | W (mm) | H (mm) | Mount | Size | Product series | Samples |
---|