<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="50" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="5" altunitdist="mil" altunit="mil"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="yes" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="yes" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="yes" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;BR&gt;Wurth Elektronik - Electromechanical Components - Connectors - Wire-to-Board Connectors - WR-NPC2&lt;br&gt;
&lt;Hr&gt;
&lt;BR&gt;
&lt;TABLE BORDER=0 CELLSPACING=0 CELLPADDING=0&gt;
&lt;TR&gt;   
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;&lt;br&gt;
      &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
       &lt;BR&gt;
       &lt;BR&gt;
       &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    &lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
      -----&lt;BR&gt;
      -----&lt;BR&gt;
      -----&lt;BR&gt;
      -----&lt;BR&gt;
      -----&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    &lt;/TD&gt;
    &lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt; &lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
      ---------------------------&lt;BR&gt;
&lt;B&gt;&lt;I&gt;&lt;span style='font-size:26pt;
  color:#FF6600;'&gt;WE &lt;/span&gt;&lt;/i&gt;&lt;/b&gt;
&lt;BR&gt;
      ---------------------------&lt;BR&gt;&lt;b&gt;Würth Elektronik&lt;/b&gt;&lt;/FONT&gt;
    &lt;/TD&gt;
    &lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
      ---------O---&lt;BR&gt;
      ----O--------&lt;BR&gt;
      ---------O---&lt;BR&gt;
      ----O--------&lt;BR&gt;
      ---------O---&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    &lt;/TD&gt;
   
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;
      &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
       &lt;BR&gt;
       &lt;BR&gt;
       &lt;BR&gt;
       &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
    &lt;/TD&gt;
  &lt;/TR&gt;

  &lt;TR&gt;
    &lt;TD COLSPAN=7&gt;&amp;nbsp;
    &lt;/TD&gt;
  &lt;/TR&gt;
  
&lt;/TABLE&gt;
&lt;B&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;More than you expect&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;

&lt;HR&gt;&lt;BR&gt;
&lt;b&gt;Würth Elektronik eiSos GmbH &amp; Co. KG&lt;/b&gt;&lt;br&gt;
EMC &amp; Inductive Solutions&lt;br&gt;

Max-Eyth-Str.1&lt;br&gt;
D-74638 Waldenburg&lt;br&gt;
&lt;br&gt;
Tel: +49 (0)7942-945-0&lt;br&gt;
Fax:+49 (0)7942-945-5000&lt;br&gt;
&lt;br&gt;
&lt;a href="http://www.we-online.com/web/en/electronic_components/produkte_pb/bauteilebibliotheken/eagle_4.php"&gt;www.we-online.com/eagle&lt;/a&gt;&lt;br&gt;
&lt;a href="mailto:libraries@we-online.com"&gt;libraries@we-online.com&lt;/a&gt; &lt;BR&gt;&lt;BR&gt;
&lt;br&gt;&lt;HR&gt;&lt;BR&gt;
Disclaimer: While Würth Elektronik eiSos has made every reasonable effort to ensure the accuracy of the PCB layout models provided, &lt;br&gt;
Würth Elektronik eiSos does not guarantee the exemption of error on the PCB layout models, nor does Würth Elektronik eiSos guarantee that the PCB layout model is current. &lt;br&gt;
Würth Elektronik eiSos reserves the right to make any adjustments at any time without notice. &lt;br&gt;
Würth Elektronik eiSos expressly disclaims all implied warranties regarding this PCB layout model. &lt;br&gt;
 &lt;br&gt;
Please contact us for more information.&lt;br&gt;
&lt;HR&gt;
&lt;br&gt;Eagle Version 9, Library Revision 2024a, 2024-11-06&lt;br&gt;
&lt;HR&gt;
Copyright: Würth Elektronik</description>
<packages>
<package name="626012210201" urn="urn:adsk.eagle:footprint:42753693/1">
<description>&lt;B&gt;WR-NPC2 THT Dual Row Male Header Angled with Snap-in Plastic Pegs
&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;THT, 12pins</description>
<pad name="1" x="6.25" y="9.68" drill="1.2"/>
<pad name="2" x="3.75" y="9.68" drill="1.2"/>
<pad name="7" x="6.25" y="7.18" drill="1.2"/>
<pad name="3" x="1.25" y="9.68" drill="1.2"/>
<pad name="4" x="-1.25" y="9.68" drill="1.2"/>
<pad name="5" x="-3.75" y="9.68" drill="1.2"/>
<pad name="6" x="-6.25" y="9.68" drill="1.2"/>
<pad name="8" x="3.75" y="7.18" drill="1.2"/>
<pad name="9" x="1.25" y="7.18" drill="1.2"/>
<pad name="10" x="-1.25" y="7.18" drill="1.2"/>
<pad name="11" x="-3.75" y="7.18" drill="1.2"/>
<pad name="12" x="-6.25" y="7.18" drill="1.2"/>
<hole x="-6.25" y="0" drill="1.7"/>
<hole x="6.25" y="0" drill="1.7"/>
<wire x1="-7.97" y1="5.26" x2="-7.97" y2="-3.2" width="0.1" layer="51"/>
<wire x1="-7.97" y1="-3.2" x2="7.97" y2="-3.2" width="0.1" layer="51"/>
<wire x1="7.97" y1="-3.2" x2="7.97" y2="5.26" width="0.1" layer="51"/>
<wire x1="7.97" y1="5.26" x2="-7.97" y2="5.26" width="0.1" layer="51"/>
<wire x1="-8.07" y1="5.36" x2="-8.07" y2="-3.3" width="0.2" layer="21"/>
<wire x1="-8.07" y1="-3.3" x2="8.07" y2="-3.3" width="0.2" layer="21"/>
<wire x1="8.07" y1="-3.3" x2="8.07" y2="5.36" width="0.2" layer="21"/>
<wire x1="8.07" y1="5.36" x2="-8.07" y2="5.36" width="0.2" layer="21"/>
<wire x1="3.43" y1="9.69" x2="3.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="3.43" y1="7.19" x2="3.43" y2="5.26" width="0.1" layer="51"/>
<wire x1="4.07" y1="9.69" x2="4.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="4.07" y1="7.19" x2="4.07" y2="5.26" width="0.1" layer="51"/>
<wire x1="4.07" y1="9.69" x2="3.43" y2="9.69" width="0.1" layer="51"/>
<wire x1="4.07" y1="7.19" x2="3.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="5.93" y1="9.69" x2="5.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="5.93" y1="7.19" x2="5.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="6.57" y1="9.69" x2="6.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="6.57" y1="7.19" x2="6.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="6.57" y1="9.69" x2="5.93" y2="9.69" width="0.1" layer="51"/>
<wire x1="6.57" y1="7.19" x2="5.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="0.93" y1="9.69" x2="0.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="0.93" y1="7.19" x2="0.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="1.57" y1="9.69" x2="1.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="1.57" y1="7.19" x2="1.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="1.57" y1="9.69" x2="0.93" y2="9.69" width="0.1" layer="51"/>
<wire x1="1.57" y1="7.19" x2="0.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="-1.57" y1="9.69" x2="-1.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="-1.57" y1="7.19" x2="-1.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="-0.93" y1="9.69" x2="-0.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="-0.93" y1="7.19" x2="-0.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="-0.93" y1="9.69" x2="-1.57" y2="9.69" width="0.1" layer="51"/>
<wire x1="-0.93" y1="7.19" x2="-1.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="-4.07" y1="9.69" x2="-4.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="-4.07" y1="7.19" x2="-4.07" y2="5.26" width="0.1" layer="51"/>
<wire x1="-3.43" y1="9.69" x2="-3.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="-3.43" y1="7.19" x2="-3.43" y2="5.26" width="0.1" layer="51"/>
<wire x1="-3.43" y1="9.69" x2="-4.07" y2="9.69" width="0.1" layer="51"/>
<wire x1="-3.43" y1="7.19" x2="-4.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="-6.57" y1="9.69" x2="-6.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="-6.57" y1="7.19" x2="-6.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="-5.93" y1="9.69" x2="-5.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="-5.93" y1="7.19" x2="-5.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="-5.93" y1="9.69" x2="-6.57" y2="9.69" width="0.1" layer="51"/>
<wire x1="-5.93" y1="7.19" x2="-6.57" y2="7.19" width="0.1" layer="51"/>
<polygon width="0.1" layer="39">
<vertex x="-8.27" y="10.7"/>
<vertex x="-8.27" y="-3.5"/>
<vertex x="8.27" y="-3.5"/>
<vertex x="8.27" y="10.7"/>
</polygon>
<text x="0" y="11" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-5" size="1.27" layer="27" align="bottom-center">&gt;VALUE</text>
<circle x="8" y="9.69" radius="0.2" width="0.4" layer="21"/>
</package>
<package name="626016220101" urn="urn:adsk.eagle:footprint:42753756/1">
<description>&lt;B&gt;WR-NPC2 THT Dual Row Male Header Vertical Classic with Poka-Yoke
&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;THT, 16pins</description>
<pad name="1" x="-8.75" y="-1.25" drill="1.2"/>
<pad name="2" x="-6.25" y="-1.25" drill="1.2"/>
<pad name="3" x="-3.75" y="-1.25" drill="1.2"/>
<pad name="4" x="-1.25" y="-1.25" drill="1.2"/>
<pad name="5" x="1.25" y="-1.25" drill="1.2"/>
<pad name="6" x="3.75" y="-1.25" drill="1.2"/>
<pad name="7" x="6.25" y="-1.25" drill="1.2"/>
<pad name="8" x="8.75" y="-1.25" drill="1.2"/>
<pad name="9" x="-8.75" y="1.25" drill="1.2"/>
<pad name="10" x="-6.25" y="1.25" drill="1.2"/>
<pad name="11" x="-3.75" y="1.25" drill="1.2"/>
<pad name="12" x="-1.25" y="1.25" drill="1.2"/>
<pad name="13" x="1.25" y="1.25" drill="1.2"/>
<pad name="14" x="3.75" y="1.25" drill="1.2"/>
<pad name="15" x="6.25" y="1.25" drill="1.2"/>
<pad name="16" x="8.75" y="1.25" drill="1.2"/>
<hole x="0" y="-2.59" drill="1.3"/>
<wire x1="-10.47" y1="2.99" x2="-10.47" y2="-2.99" width="0.1" layer="51"/>
<wire x1="-10.47" y1="-2.99" x2="-0.7" y2="-2.99" width="0.1" layer="51"/>
<wire x1="-0.7" y1="-2.99" x2="0.7" y2="-2.99" width="0.1" layer="51"/>
<wire x1="0.7" y1="-2.99" x2="10.47" y2="-2.99" width="0.1" layer="51"/>
<wire x1="10.47" y1="-2.99" x2="10.47" y2="2.99" width="0.1" layer="51"/>
<wire x1="10.47" y1="2.99" x2="-10.47" y2="2.99" width="0.1" layer="51"/>
<wire x1="-10.57" y1="3.09" x2="-10.57" y2="-3.09" width="0.2" layer="21"/>
<wire x1="10.57" y1="3.09" x2="-10.57" y2="3.09" width="0.2" layer="21"/>
<wire x1="-10.57" y1="-3.09" x2="-0.97" y2="-3.09" width="0.2" layer="21"/>
<wire x1="10.57" y1="3.09" x2="10.57" y2="-3.09" width="0.2" layer="21"/>
<wire x1="10.57" y1="-3.09" x2="0.97" y2="-3.09" width="0.2" layer="21"/>
<wire x1="-0.7" y1="-4.39" x2="-0.7" y2="-2.99" width="0.1" layer="51"/>
<wire x1="0.7" y1="-4.39" x2="0.7" y2="-2.99" width="0.1" layer="51"/>
<wire x1="-0.7" y1="-4.39" x2="0.7" y2="-4.39" width="0.1" layer="51"/>
<polygon width="0.1" layer="39">
<vertex x="-10.77" y="3.29"/>
<vertex x="-10.77" y="-4.49"/>
<vertex x="10.77" y="-4.49"/>
<vertex x="10.77" y="3.29"/>
</polygon>
<text x="0" y="3.75" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-6.25" size="1.27" layer="25" align="bottom-center">&gt;VALUE</text>
<circle x="-11.2" y="-1.25" radius="0.2" width="0.4" layer="21"/>
</package>
<package name="626008120101" urn="urn:adsk.eagle:footprint:42753620/1">
<description>&lt;B&gt;WR-NPC2 THT Single Row Male Header Vertical
&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;THT, 8pins</description>
<pad name="1" x="-8.75" y="0" drill="1.2"/>
<pad name="2" x="-6.25" y="0" drill="1.2"/>
<pad name="3" x="-3.75" y="0" drill="1.2"/>
<pad name="4" x="-1.25" y="0" drill="1.2"/>
<pad name="5" x="1.25" y="0" drill="1.2"/>
<pad name="6" x="3.75" y="0" drill="1.2"/>
<pad name="7" x="6.25" y="0" drill="1.2"/>
<pad name="8" x="8.75" y="0" drill="1.2"/>
<hole x="0" y="-1.34" drill="1.3"/>
<wire x1="-10.47" y1="1.74" x2="-10.47" y2="-1.74" width="0.1" layer="51"/>
<wire x1="-10.47" y1="-1.74" x2="-0.7" y2="-1.74" width="0.1" layer="51"/>
<wire x1="-0.7" y1="-1.74" x2="0.7" y2="-1.74" width="0.1" layer="51"/>
<wire x1="0.7" y1="-1.74" x2="10.47" y2="-1.74" width="0.1" layer="51"/>
<wire x1="10.47" y1="-1.74" x2="10.47" y2="1.74" width="0.1" layer="51"/>
<wire x1="10.47" y1="1.74" x2="-10.47" y2="1.74" width="0.1" layer="51"/>
<wire x1="-10.57" y1="1.84" x2="-10.57" y2="-1.84" width="0.2" layer="21"/>
<wire x1="10.57" y1="1.84" x2="-10.57" y2="1.84" width="0.2" layer="21"/>
<wire x1="-10.57" y1="-1.84" x2="-0.97" y2="-1.84" width="0.2" layer="21"/>
<wire x1="10.57" y1="1.84" x2="10.57" y2="-1.84" width="0.2" layer="21"/>
<wire x1="10.57" y1="-1.84" x2="0.97" y2="-1.84" width="0.2" layer="21"/>
<wire x1="-0.7" y1="-3.14" x2="-0.7" y2="-1.74" width="0.1" layer="51"/>
<wire x1="0.7" y1="-3.14" x2="0.7" y2="-1.74" width="0.1" layer="51"/>
<wire x1="-0.7" y1="-3.14" x2="0.7" y2="-3.14" width="0.1" layer="51"/>
<polygon width="0.1" layer="39">
<vertex x="-10.77" y="2.04"/>
<vertex x="-10.77" y="-3.24"/>
<vertex x="10.77" y="-3.24"/>
<vertex x="10.77" y="2.04"/>
</polygon>
<text x="0" y="2.5" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-5" size="1.27" layer="25" align="bottom-center">&gt;VALUE</text>
<circle x="-11.2" y="0" radius="0.2" width="0.4" layer="21"/>
</package>
<package name="626016210201" urn="urn:adsk.eagle:footprint:42753691/1">
<description>&lt;B&gt;WR-NPC2 THT Dual Row Male Header Angled with Snap-in Plastic Pegs
&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;THT, 16pins</description>
<pad name="1" x="8.75" y="9.68" drill="1.2"/>
<pad name="2" x="6.25" y="9.68" drill="1.2"/>
<pad name="9" x="8.75" y="7.18" drill="1.2"/>
<pad name="3" x="3.75" y="9.68" drill="1.2"/>
<pad name="4" x="1.25" y="9.68" drill="1.2"/>
<pad name="5" x="-1.25" y="9.68" drill="1.2"/>
<pad name="6" x="-3.75" y="9.68" drill="1.2"/>
<pad name="7" x="-6.25" y="9.68" drill="1.2"/>
<pad name="8" x="-8.75" y="9.68" drill="1.2"/>
<pad name="10" x="6.25" y="7.18" drill="1.2"/>
<pad name="11" x="3.75" y="7.18" drill="1.2"/>
<pad name="12" x="1.25" y="7.18" drill="1.2"/>
<pad name="13" x="-1.25" y="7.18" drill="1.2"/>
<pad name="14" x="-3.75" y="7.18" drill="1.2"/>
<pad name="15" x="-6.25" y="7.18" drill="1.2"/>
<pad name="16" x="-8.75" y="7.18" drill="1.2"/>
<hole x="-8.75" y="0" drill="1.7"/>
<hole x="8.75" y="0" drill="1.7"/>
<wire x1="-10.47" y1="5.26" x2="-10.47" y2="-3.2" width="0.1" layer="51"/>
<wire x1="-10.47" y1="-3.2" x2="10.47" y2="-3.2" width="0.1" layer="51"/>
<wire x1="10.47" y1="-3.2" x2="10.47" y2="5.26" width="0.1" layer="51"/>
<wire x1="10.47" y1="5.26" x2="-10.47" y2="5.26" width="0.1" layer="51"/>
<wire x1="-10.57" y1="5.36" x2="-10.57" y2="-3.3" width="0.2" layer="21"/>
<wire x1="-10.57" y1="-3.3" x2="10.57" y2="-3.3" width="0.2" layer="21"/>
<wire x1="10.57" y1="-3.3" x2="10.57" y2="5.36" width="0.2" layer="21"/>
<wire x1="10.57" y1="5.36" x2="-10.57" y2="5.36" width="0.2" layer="21"/>
<wire x1="5.93" y1="9.69" x2="5.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="5.93" y1="7.19" x2="5.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="6.57" y1="9.69" x2="6.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="6.57" y1="7.19" x2="6.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="6.57" y1="9.69" x2="5.93" y2="9.69" width="0.1" layer="51"/>
<wire x1="6.57" y1="7.19" x2="5.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="8.43" y1="9.69" x2="8.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="8.43" y1="7.19" x2="8.43" y2="5.26" width="0.1" layer="51"/>
<wire x1="9.07" y1="9.69" x2="9.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="9.07" y1="7.19" x2="9.07" y2="5.26" width="0.1" layer="51"/>
<wire x1="9.07" y1="9.69" x2="8.43" y2="9.69" width="0.1" layer="51"/>
<wire x1="9.07" y1="7.19" x2="8.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="3.43" y1="9.69" x2="3.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="3.43" y1="7.19" x2="3.43" y2="5.26" width="0.1" layer="51"/>
<wire x1="4.07" y1="9.69" x2="4.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="4.07" y1="7.19" x2="4.07" y2="5.26" width="0.1" layer="51"/>
<wire x1="4.07" y1="9.69" x2="3.43" y2="9.69" width="0.1" layer="51"/>
<wire x1="4.07" y1="7.19" x2="3.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="0.93" y1="9.69" x2="0.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="0.93" y1="7.19" x2="0.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="1.57" y1="9.69" x2="1.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="1.57" y1="7.19" x2="1.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="1.57" y1="9.69" x2="0.93" y2="9.69" width="0.1" layer="51"/>
<wire x1="1.57" y1="7.19" x2="0.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="-1.57" y1="9.69" x2="-1.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="-1.57" y1="7.19" x2="-1.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="-0.93" y1="9.69" x2="-0.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="-0.93" y1="7.19" x2="-0.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="-0.93" y1="9.69" x2="-1.57" y2="9.69" width="0.1" layer="51"/>
<wire x1="-0.93" y1="7.19" x2="-1.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="-4.07" y1="9.69" x2="-4.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="-4.07" y1="7.19" x2="-4.07" y2="5.26" width="0.1" layer="51"/>
<wire x1="-3.43" y1="9.69" x2="-3.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="-3.43" y1="7.19" x2="-3.43" y2="5.26" width="0.1" layer="51"/>
<wire x1="-3.43" y1="9.69" x2="-4.07" y2="9.69" width="0.1" layer="51"/>
<wire x1="-3.43" y1="7.19" x2="-4.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="-6.57" y1="9.69" x2="-6.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="-6.57" y1="7.19" x2="-6.57" y2="5.26" width="0.1" layer="51"/>
<wire x1="-5.93" y1="9.69" x2="-5.93" y2="7.19" width="0.1" layer="51"/>
<wire x1="-5.93" y1="7.19" x2="-5.93" y2="5.26" width="0.1" layer="51"/>
<wire x1="-5.93" y1="9.69" x2="-6.57" y2="9.69" width="0.1" layer="51"/>
<wire x1="-5.93" y1="7.19" x2="-6.57" y2="7.19" width="0.1" layer="51"/>
<wire x1="-9.07" y1="9.69" x2="-9.07" y2="7.19" width="0.1" layer="51"/>
<wire x1="-9.07" y1="7.19" x2="-9.07" y2="5.26" width="0.1" layer="51"/>
<wire x1="-8.43" y1="9.69" x2="-8.43" y2="7.19" width="0.1" layer="51"/>
<wire x1="-8.43" y1="7.19" x2="-8.43" y2="5.26" width="0.1" layer="51"/>
<wire x1="-8.43" y1="9.69" x2="-9.07" y2="9.69" width="0.1" layer="51"/>
<wire x1="-8.43" y1="7.19" x2="-9.07" y2="7.19" width="0.1" layer="51"/>
<polygon width="0.1" layer="39">
<vertex x="-10.77" y="10.7"/>
<vertex x="-10.77" y="-3.5"/>
<vertex x="10.77" y="-3.5"/>
<vertex x="10.77" y="10.7"/>
</polygon>
<text x="0" y="11" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-5" size="1.27" layer="27" align="bottom-center">&gt;VALUE</text>
<circle x="10.5" y="9.69" radius="0.2" width="0.4" layer="21"/>
</package>
<package name="626004220101" urn="urn:adsk.eagle:footprint:42753762/1">
<description>&lt;B&gt;WR-NPC2 THT Dual Row Male Header Vertical Classic with Poka-Yoke
&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;THT, 4pins</description>
<pad name="1" x="-1.25" y="-1.25" drill="1.2"/>
<pad name="2" x="1.25" y="-1.25" drill="1.2"/>
<pad name="3" x="-1.25" y="1.25" drill="1.2"/>
<pad name="4" x="1.25" y="1.25" drill="1.2"/>
<hole x="0" y="-2.59" drill="1.3"/>
<wire x1="-2.97" y1="2.99" x2="-2.97" y2="-2.99" width="0.1" layer="51"/>
